Bourton Roadrunners 10k - 2009 Race Results |
|||||
Position | Bib No | Cat | Race time | Runner | Club |
1 | 2 | SM | 29:50 | Kevin Skinner | Newham & Essex Beagles AC |
2 | 9 | SM | 30:09 | Philip Wylie | Bristol & West AC |
3 | 249 | SM | 30:23 | Oliver Mott | Bristol & West AC |
4 | 11 | SM | 31:52 | Chris Illman | Cirencester AC |
5 | 13 | SM | 32:20 | Darren Jordan | Cheltenham & County Harriers |
6 | 12 | SM | 32:24 | Andy Prophett | Cheltenham & County Harriers |
7 | 478 | MV40 | 32:25 | Andrew Hussey | Cheltenham & County Harriers |
8 | 19 | MV40 | 32:28 | Robin Tuddenham | Serpentine RC |
9 | 296 | SM | 32:30 | Julien Lhomme | Headington Road Runners |
10 | 578 | SL | 32:32 | Alyson Dixon | Chester Le Street & Dist AC |
11 | 22 | SM | 32:33 | Clayton Payne | Tortoise & Hare |
12 | 294 | SM | 32:35 | Stephen Price | Uknetrunner |
13 | 15 | SM | 32:58 | Adrian Williams | Cirencester AC |
14 | 261 | SM | 32:58 | Will Ferguson | Clc Striders |
15 | 16 | SM | 33:17 | Tim Wright | Banbury Harriers |
16 | 6 | SL | 33:19 | Gemma Turtle | Gloucester AC |
17 | 3 | SM | 33:24 | Paul Halford | Werrington Joggers |
18 | 499 | SM | 33:29 | Roger Mullins | Cheltenham & County Harriers |
19 | 210 | MV50 | 33:36 | David Wright | Cirencester AC |
20 | 424 | MV40 | 33:37 | Julian Richardson | Unattached |
21 | 8 | LV35 | 33:38 | Caroline Hoyte | Arena 80 AC |
22 | 531 | SM | 33:39 | Aaron Burgess | Oxford City AC |
23 | 283 | SM | 33:40 | Marcus Maxwell | Oxford City AC |
24 | 214 | SM | 33:46 | James Bolton | Woodstock Harriers AC |
25 | 461 | SM | 33:48 | Thomas Bradford | Hook Norton Harriers |
26 | 579 | SL | 33:49 | Andrea Woodvine | Newham & Essex Beagles AC |
27 | 482 | MV45 | 33:53 | Dennis Walmsley | Bourton Roadrunners |
28 | 304 | SM | 33:57 | Paul Barlow | Cirencester AC |
29 | 488 | SM | 34:10 | Gary Harris | Headington Road Runners |
30 | 506 | SM | 34:11 | Richard Gould | Alchester RC |
31 | 89 | SM | 34:17 | Barry Sampson | Cirencester AC |
32 | 317 | SL | 34:21 | Susie Bush | AFD |
33 | 392 | SM | 34:23 | Rob Minton | Stratford-upon-avon AC |
34 | 221 | SM | 34:24 | Nick Slim | Unattached |
35 | 476 | SM | 34:25 | Andy Gore | Cheltenham & County Harriers |
36 | 147 | SM | 34:28 | Darren Milne | Clc Striders |
37 | 264 | SM | 34:29 | Simon Hall | Evesham Vale RC |
38 | 20 | SM | 34:30 | Nathan Jones | Clc Striders |
39 | 372 | MV55 | 34:38 | Bryan Vaughan | Woodstock Harriers AC |
40 | 576 | MV45 | 34:42 | Ian Macdougall | Bourton Roadrunners |
41 | 195 | SM | 34:48 | Justin Montague | Swindon Harriers |
42 | 193 | SL | 35:03 | Rose-Anne Galligan | Aldershot Farnham & Dist |
43 | 133 | MV40 | 35:13 | Paul Collins | Bromsgrove & Redditch AC |
44 | 399 | SM | 35:13 | David Tame | Hook Norton Harriers |
45 | 486 | SM | 35:15 | George Robinson | Stroud & District AC |
46 | 580 | LV45 | 35:20 | Clare Elms | Dulwich Runners AC |
47 | 253 | SM | 35:26 | Richard Skilbeck | Headington Road Runners |
48 | 34 | SM | 35:27 | Simon Burley | Swindon Harriers |
49 | 32 | SM | 35:28 | Philip Egerton | Abingdon Amblers |
50 | 562 | MV40 | 35:31 | Jon Mansfield | Tewkesbury AC |
51 | 515 | SL | 35:32 | Kate Goodhead | Bristol & West AC |
52 | 581 | MV50 | 35:36 | Stephen Smythe | Dulwich Runners AC |
53 | 217 | MV40 | 35:44 | Chris Noble | Cherwell Runners |
54 | 192 | SL | 35:57 | Kate Jacobs | Swindon Harriers |
55 | 487 | LV35 | 36:01 | Jude Craft | Headington Road Runners |
56 | 127 | SM | 36:02 | Kevin Game | Woodstock Harriers AC |
57 | 71 | LV35 | 36:03 | Sarah Urwin-Mann | Team Bath AC |
58 | 5 | SL | 36:06 | Stephanie Lane | Bourton Roadrunners |
59 | 243 | MV40 | 36:07 | David Cantwell | Woodstock Harriers AC |
60 | 157 | MV45 | 36:10 | Ian Meadowcroft | Headington Road Runners |
61 | 384 | MV40 | 36:16 | Simon Hill | Bitton RR |
62 | 239 | SM | 36:20 | Matthew Durbin | Team Bath AC |
63 | 463 | SM | 36:29 | Kent Stead | Unattached |
64 | 95 | MV40 | 36:41 | James McLaughlin | Hook Norton Harriers |
65 | 485 | MV60 | 36:43 | Roy Treadwell | Oxford City AC |
66 | 308 | MV50 | 36:44 | Nick Holliday | Stroud & District AC |
67 | 151 | MV45 | 36:47 | Nick Kane | Bitton RR |
68 | 96 | SM | 36:48 | Simon Barnes | Cotswold Allrunners |
69 | 444 | MV45 | 36:49 | Andy Chapple | Bourton Roadrunners |
70 | 21 | SL | 36:55 | Joanna Rodriguez | Woking AC |
71 | 542 | MV40 | 37:01 | Ewen Smith | Bourton Roadrunners |
72 | 441 | SL | 37:03 | Laura Parsonage | Team Bath AC |
73 | 51 | SM | 37:07 | Andrew Kaighin | Cheltenham & County Harriers |
74 | 104 | MV40 | 37:08 | Andrew Palmer T44 | Penarth & Dinas Runners |
75 | 414 | SL | 37:09 | Helen Barnes | Headington Road Runners |
76 | 306 | SM | 37:14 | Adam Harborow | Cirencester AC |
77 | 69 | SL | 37:18 | Diana Moore | Headington Road Runners |
78 | 205 | SM | 37:25 | Adrian Watts | Abingdon Amblers |
79 | 87 | MV40 | 37:30 | Kent Dixon | Abingdon Amblers |
80 | 196 | MV40 | 37:31 | Huw Jenkins | Bromsgrove & Redditch AC |
81 | 76 | SM | 37:32 | Yiannis Fitsakis | Headington Road Runners |
82 | 101 | MV40 | 37:34 | John Harvey | Abingdon Amblers |
83 | 170 | SM | 37:37 | Jim Stewart | Woodstock Harriers AC |
84 | 190 | SM | 37:38 | Mark Graham | Bromsgrove & Redditch AC |
85 | 182 | MV45 | 37:42 | Andy Furley | Stroud & District AC |
86 | 280 | MV40 | 37:49 | Neil Parry | Dursley & District AC |
87 | 541 | MV40 | 37:52 | Roger Bradley | Woodstock Harriers AC |
88 | 456 | SM | 37:54 | Simon Clarke | Cheltenham Tri Club |
89 | 418 | SM | 38:04 | David May | Witney Roadrunners |
90 | 325 | MV45 | 38:05 | Gerard Crispie | Les Croupier |
91 | 184 | SM | 38:07 | Steve Sandalls | Evesham Vale RC |
92 | 333 | MV45 | 38:14 | Alan Reynolds | Unattached |
93 | 164 | SL | 38:23 | Jo Fifield | Stroud & District AC |
94 | 309 | MV40 | 38:25 | Simon Pritchard | Banbury Harriers |
95 | 318 | MV55 | 38:28 | Stewert Thorpe | Oxford City AC |
96 | 339 | SM | 38:36 | Andrew Blannin | Malvern Joggers |
97 | 272 | MV40 | 38:38 | Roddy Gosden | Tewkesbury AC |
98 | 440 | MV40 | 38:39 | Alan Every | Team Bath AC |
99 | 376 | MV50 | 38:39 | Steve Hutton | Tadworth AC |
100 | 107 | MV60 | 38:40 | Allan Matthews | Oxford City AC |
101 | 391 | SL | 38:41 | Dawn Davies | Stratford-upon-avon AC |
102 | 370 | SM | 38:42 | Ian Williams | Cheltenham Tri Club |
103 | 313 | SM | 38:43 | Richard Saunders | Unattached |
104 | 324 | MV45 | 38:44 | Carl Whitehead | Witney RRC |
105 | 481 | LV35 | 38:52 | Lucy Walmsley | Bourton Roadrunners |
106 | 208 | MV40 | 38:54 | Stephen Elverd | Cirencester AC |
107 | 17 | MV50 | 38:55 | Paul Sperrin | Bitton RR |
108 | 268 | MV45 | 38:56 | Phillip Howell | Stratford-upon-avon AC |
109 | 386 | SL | 39:01 | Lisa Newing | Bristol & West AC |
110 | 102 | MV40 | 39:02 | Andy Maybury | Black Pear Joggers |
111 | 575 | MU18 | 39:03 | Thomas Jess | Bourton Roadrunners |
112 | 276 | SM | 39:04 | Peter Cartlidge | Unattached |
113 | 65 | MV40 | 39:10 | Jonathan Young | Cirencester AC |
114 | 394 | SM | 39:14 | Jonathan Newton | Unattached |
115 | 48 | SM | 39:15 | Chris Hale | Clc Striders |
116 | 361 | SM | 39:26 | Scott Bentley | Unattached |
117 | 191 | MV40 | 39:27 | Andrew Pike | Woodstock Harriers AC |
118 | 574 | SM | 39:27 | Daniel Webb | Tewkesbury AC |
119 | 295 | SL | 39:31 | Amanda Saunders | Unattached |
120 | 572 | SL | 39:32 | Jenny Manners | Cirencester AC |
121 | 148 | MV60 | 39:33 | David Parsons | Oxford City AC |
122 | 186 | LV35 | 39:33 | Nicola Denning | Cirencester AC |
123 | 341 | SM | 39:36 | Simon Laraway | Bitton RR |
124 | 409 | SM | 39:40 | Nick Duncan | Running Somewhere Else |
125 | 26 | SL | 39:43 | Sally Howard | Headington Road Runners |
126 | 403 | MV45 | 39:45 | Nickau Hanno | Headington Road Runners |
127 | 498 | MV45 | 39:46 | Roger Williams-Camp | Stroud & District AC |
128 | 540 | MV45 | 39:48 | Andrew Hosking | Bitton RR |
129 | 566 | MU18 | 39:56 | Chris Lowe | Witney Roadrunners |
130 | 327 | LV40 | 39:57 | Helen Hinsley | Bitton RR |
131 | 366 | SM | 39:58 | Ian Mackay | Droitwich AC |
132 | 159 | MV50 | 40:01 | Edward Collier | Almost Athletes |
133 | 311 | MV45 | 40:05 | Ed Bishop | Tewkesbury AC |
134 | 519 | MV40 | 40:06 | Barry Holmes | Playtime Productions Tri Team |
135 | 470 | SL | 40:18 | Nina Oates | Clc Striders |
136 | 211 | SM | 40:21 | Paul Smith | Unattached |
137 | 287 | MV50 | 40:22 | Ken Chard | Witney RRC |
138 | 483 | LU18 | 40:24 | Brittany Teague | Bourton Roadrunners |
139 | 284 | MV40 | 40:26 | Julian Moore | Abingdon Amblers |
140 | 307 | MV45 | 40:26 | Mark Gluning | Cirencester AC |
141 | 99 | MV40 | 40:27 | Ian Harryman | Unattached |
142 | 136 | SM | 40:38 | John Tushingham | Swindon Harriers |
143 | 343 | MV55 | 40:40 | James Wigmore | Abingdon Amblers |
144 | 252 | LV35 | 40:46 | Andrienne Hopkins | Headington Road Runners |
145 | 564 | MV40 | 40:49 | Jason Houlsby | Unattached |
146 | 145 | MV45 | 40:49 | John Greenhill | Woodstock Harriers AC |
147 | 265 | MV50 | 40:51 | Simon Bowen | Bromsgrove & Redditch AC |
148 | 116 | MV65 | 40:52 | John Turner | Stratford-upon-avon AC |
149 | 363 | MV45 | 40:57 | Evan Stanley | Almost Athletes |
150 | 39 | MV55 | 40:58 | Peter Rayner | Woodstock Harriers AC |
151 | 534 | SL | 40:59 | Nikki Davies | Stourbridge RC |
152 | 536 | MV40 | 40:59 | Dave Haden | Stourbridge RC |
153 | 569 | MV55 | 40:59 | David Coates | Cherwell Runners |
154 | 161 | MV40 | 41:01 | Duncan Hedley | Unattached |
155 | 457 | MV40 | 41:06 | Nick Barnes | Unattached |
156 | 105 | SM | 41:13 | Carl James | Headington Road Runners |
157 | 112 | MV50 | 41:16 | David Berger | Abingdon Amblers |
158 | 567 | SM | 41:18 | Craig Gardner | Stroud & District AC |
159 | 368 | MV50 | 41:20 | Michael Davies | Headington Road Runners |
160 | 46 | SM | 41:22 | Christopher Adams | Stroud & District AC |
161 | 516 | SM | 41:28 | Adam Smith | Witney Roadrunners |
162 | 568 | SM | 41:28 | James Gibbs | Clc Striders |
163 | 422 | MV55 | 41:31 | Kenneth Sears | Almost Athletes |
164 | 314 | SM | 41:33 | Jon Barker | Headington Road Runners |
165 | 545 | MV40 | 41:36 | Nick Bullard | Cherwell Runners |
166 | 279 | MV45 | 41:37 | Matt Biglin | Headington Road Runners |
167 | 201 | MV55 | 41:40 | Chris Riches | Cirencester AC |
168 | 329 | SM | 41:45 | Sam Tanner | Running Somewhere Else |
169 | 37 | SM | 41:53 | Chris Tarratt | Woodstock Harriers AC |
170 | 459 | MV45 | 41:55 | Les Slinn | Slinn Allstars |
171 | 373 | SM | 41:59 | Garry Hill | Unattached |
172 | 445 | SM | 41:59 | Daniel Hortop | Cheltenham Tri Club |
173 | 273 | MV45 | 42:01 | Steve Darnell | Tewkesbury Tri Club |
174 | 389 | LV50 | 42:02 | Kathryn Morton | Stroud & District AC |
175 | 493 | LV35 | 42:04 | Dawn Smith | BTA |
176 | 530 | SM | 42:07 | Stuart Buchan | Tewkesbury AC |
177 | 251 | MV45 | 42:07 | John Buck | Running Somewhere Else |
178 | 185 | LV40 | 42:11 | Tara Cooper | Evesham Vale RC |
179 | 77 | LV35 | 42:18 | Eirini Flouri | Headington Road Runners |
180 | 198 | MV45 | 42:19 | Michael Weldin | Clc Striders |
181 | 169 | MV45 | 42:22 | Vic Trykush | Bitton RR |
182 | 45 | SM | 42:22 | Jon Bones | Abingdon Amblers |
183 | 452 | SM | 42:31 | Jeremy Brown | Stroud & District AC |
184 | 226 | MV45 | 42:33 | Nigel Nash | Unattached |
185 | 369 | MV60 | 42:34 | Richard Langton | Oxford City AC |
186 | 503 | MV45 | 42:36 | Dorian Matts | Cirencester AC |
187 | 139 | SM | 42:38 | Richard Crampton | Stroud & District AC |
188 | 228 | MV50 | 42:39 | Christopher Jurevicius | Stroud & District AC |
189 | 411 | MV45 | 42:39 | Peter Jones | Unattached |
190 | 113 | LV40 | 42:42 | Sarah Matthews | Abingdon Amblers |
191 | 155 | MV65 | 42:45 | Roger Wilson | Stratford-upon-avon AC |
192 | 365 | LV40 | 42:47 | Natasha Scrivens | Unattached |
193 | 119 | MV45 | 42:47 | Paul Mason | Tewkesbury AC |
194 | 78 | SM | 42:50 | Robert Case | Stroud & District AC |
195 | 235 | SM | 42:54 | Chris Bentley | Clc Striders |
196 | 321 | MV50 | 43:12 | Robert Humphris | Bourton Roadrunners |
197 | 393 | MV50 | 43:17 | Les Bond | Unattached |
198 | 121 | SM | 43:25 | Barnaby Bamford | Clc Striders |
199 | 428 | MV55 | 43:28 | Robert Ferris | Cirencester AC |
200 | 154 | MV50 | 43:29 | Jonathan Chambers | Headington Road Runners |
201 | 539 | SM | 43:31 | Russell Barnes | Unattached |
202 | 219 | SM | 43:40 | Malcolm Bradbrook | Unattached |
203 | 55 | LV40 | 43:41 | Susan Turner | Headington Road Runners |
204 | 375 | MV40 | 43:41 | John Bailey | Almost Athletes |
205 | 331 | SL | 43:42 | Rhiannon Brown | Cirencester AC |
206 | 30 | MV55 | 43:43 | Philip Jackson | Malvern Joggers |
207 | 260 | MV40 | 43:45 | Julian Gunnell | Unattached |
208 | 472 | MV55 | 43:45 | Paul Turner | Almost Athletes |
209 | 125 | LV35 | 43:47 | Rachael Holford | Stroud & District AC |
210 | 310 | MV60 | 43:51 | Glyn Pritchard | Banbury Harriers |
211 | 364 | MV40 | 43:55 | Michael Hill | Unattached |
212 | 254 | SM | 43:59 | Oliver Adams | Headington Road Runners |
213 | 525 | SM | 44:04 | Daniel Parish | Cove Joggers |
214 | 521 | MV55 | 44:07 | Ian Fretwell | Unattached |
215 | 206 | SL | 44:09 | Rachel Vines | Clc Striders |
216 | 189 | SL | 44:11 | Anna Maughan | Clc Striders |
217 | 401 | MV45 | 44:12 | Colin Waller | Stroud & District AC |
218 | 140 | MV60 | 44:14 | Bill Chandler | Stroud & District AC |
219 | 552 | MV60 | 44:15 | Geoffrey Smith | Banbury Harriers |
220 | 83 | MV55 | 44:19 | Paul Archer | Birmingham Rowheath |
221 | 571 | SM | 44:20 | Will Morgan | Unattached |
222 | 174 | LV35 | 44:21 | Gill Tavner | Stroud & District AC |
223 | 118 | MV55 | 44:21 | Ken Harrison | Swindon Harriers |
224 | 410 | SM | 44:26 | David Maundrell | Stratford-upon-avon AC |
225 | 43 | LV45 | 44:26 | Karen Galpin | Almost Athletes |
226 | 357 | SM | 44:29 | Alastair Wood | Running Somewhere Else |
227 | 27 | MV60 | 44:29 | Graham Norris | Headington Road Runners |
228 | 230 | SM | 44:30 | Simon Townsend | Running Somewhere Else |
229 | 342 | SL | 44:37 | Ellen Wigmore | Abingdon Amblers |
230 | 203 | MV40 | 44:38 | Thomas Johnson | Running Somewhere Else |
231 | 352 | SM | 44:39 | Christopher Pratt | Unattached |
232 | 354 | MV45 | 44:40 | Guy Douglas | Cheltenham Tri Club |
233 | 550 | MV40 | 44:42 | Tony Petruso | Banbury Harriers |
234 | 141 | SM | 44:44 | Richard Mayneord | Slinn Allstars |
235 | 290 | MV50 | 44:52 | Steve Yarnold | Cheltenham Tri Club |
236 | 512 | MV50 | 45:01 | Glyn Clarke | Unattached |
237 | 404 | SL | 45:03 | Jo Wilkie | Cheltenham & County Harriers |
238 | 80 | MV45 | 45:08 | Keith Gilmour | Unattached |
239 | 293 | MV40 | 45:09 | Paul Jenkins | Almost Athletes |
240 | 149 | LV45 | 45:11 | Susan Walters | Abingdon Amblers |
241 | 68 | SM | 45:15 | Dom Hurford | Hogweed Trotters |
242 | 449 | SM | 45:16 | Jonathan Hill | Unattached |
243 | 500 | SM | 45:18 | Andy Baker | Unattached |
244 | 334 | MV40 | 45:23 | Mark Davies | Unattached |
245 | 402 | LV35 | 45:25 | Karen Waller | Stroud & District AC |
246 | 439 | MV40 | 45:29 | Darren License | Stratford-upon-avon AC |
247 | 244 | MV40 | 45:30 | Julian Ferraro | London Heathside |
248 | 85 | LV50 | 45:32 | Patricia Wilson | Abingdon Amblers |
249 | 448 | LV40 | 45:34 | Sharon Stevenson | Stroud & District AC |
250 | 202 | MV45 | 45:35 | Mike Wakefield | Slinn Allstars |
251 | 128 | SM | 45:35 | Mark Armitage | Unattached |
252 | 173 | SM | 45:37 | Nick Elliott | Clc Striders |
253 | 106 | LV40 | 45:41 | Anita James | Headington Road Runners |
254 | 92 | LV40 | 45:42 | Emma Simpkins | Unattached |
255 | 323 | MV45 | 45:42 | Alistair Parker | Tewkesbury AC |
256 | 138 | SL | 45:42 | Sue Crampton | Stroud & District AC |
257 | 348 | LV45 | 45:45 | Jackie Gregg | Unattached |
258 | 381 | MV40 | 45:47 | James Piesse | Unattached |
259 | 241 | SL | 46:04 | Natasha Day | Evesham Vale RC |
260 | 451 | LV35 | 46:11 | Sharon Hadad | Unattached |
261 | 292 | MV55 | 46:11 | Neville Simpson | Tewkesbury AC |
262 | 124 | LV35 | 46:18 | Tracey Scarlett | Woodstock Harriers AC |
263 | 72 | MV40 | 46:20 | Steve Roode | Malvern Joggers |
264 | 431 | SL | 46:23 | Katharine Earley | Headington Road Runners |
265 | 442 | SL | 46:26 | Angela Puffett | Clc Striders |
266 | 549 | MV50 | 46:28 | Andy Bartlett | Banbury Harriers |
267 | 315 | LU18 | 46:31 | Alice Thomas | Cirencester AC |
268 | 367 | SL | 46:31 | Elaine Opara | Abingdon Amblers |
269 | 371 | LV35 | 46:32 | Susan Cantwell | Woodstock Harriers AC |
270 | 132 | LV40 | 46:38 | Kate Sheehan | Headington Road Runners |
271 | 59 | LV60 | 46:41 | June Johnson | Leamington C & AC |
272 | 57 | SM | 46:53 | Rob Taylor | Abingdon Amblers |
273 | 520 | SM | 46:55 | Mark Smith | Unattached |
274 | 558 | LV45 | 46:56 | Geraldeen Lynch | Amazing Feet |
275 | 537 | SL | 46:58 | Emma Angove | Corsham RC |
276 | 351 | MV40 | 46:59 | Christian Golding | Unattached |
277 | 227 | LV40 | 47:01 | Trudy Compton | Cirencester AC |
278 | 328 | LV55 | 47:02 | Carol Clarke | Cirencester AC |
279 | 248 | MV45 | 47:03 | Steven Newnes | Unattached |
280 | 231 | MU18 | 47:04 | Jake Hopegood | Running Somewhere Else |
281 | 507 | SM | 47:08 | Colin Rowell | Unattached |
282 | 229 | MV40 | 47:16 | Neville Bundock | Unattached |
283 | 553 | LV35 | 47:32 | Amanda Hallam | Banbury Harriers |
284 | 31 | LV40 | 47:33 | Samantha Egerton | Abingdon Amblers |
285 | 508 | LV35 | 47:34 | Lissy Hair | Unattached |
286 | 137 | MV50 | 47:38 | Colin Downey | Dudley Kingswinford |
287 | 135 | LV45 | 47:40 | Catherine Duff | Unattached |
288 | 103 | LV50 | 47:40 | Mari Fotherby | Running Somewhere Else |
289 | 527 | MV60 | 47:46 | Chris Bevis | Tetbury Royals |
290 | 168 | SM | 47:49 | Margaret Mason | Witney Roadrunners |
291 | 517 | MV45 | 47:58 | Ashley Mason | Playtime Productions Tri Team |
292 | 158 | LV45 | 47:59 | Julie Caseley | Malvern Joggers |
293 | 382 | LV40 | 48:03 | Diana Ackland | Unattached |
294 | 526 | SL | 48:06 | Clare Beckwith | Sandhurst Joggers |
295 | 160 | MV65 | 48:11 | Anthony Fisher | Almost Athletes |
296 | 75 | LV35 | 48:17 | Nell Darby | Witney Roadrunners |
297 | 573 | LU18 | 48:18 | Rebecca Oates | Cirencester AC |
298 | 176 | LV45 | 48:21 | Lesley Hughes | Stroud & District AC |
299 | 547 | SM | 48:22 | Liam Doherty | Unattached |
300 | 67 | SL | 48:25 | Anna Leadbitter | Headington Road Runners |
301 | 212 | SL | 48:27 | Joanna Bryant | Clc Striders |
302 | 86 | SM | 48:28 | Nick Roberts | Eynsham Road Runners |
303 | 362 | SM | 48:43 | Kenneth Ling | Unattached |
304 | 278 | SM | 48:51 | David White | Headington Road Runners |
305 | 236 | MV45 | 49:01 | Tim Short | Unattached |
306 | 36 | SL | 49:04 | Michelle Piper | Abingdon Amblers |
307 | 194 | MV55 | 49:06 | Chris Bence | Bourton Roadrunners |
308 | 256 | LV55 | 49:07 | Joyce Barrus | Stroud & District AC |
309 | 25 | LV50 | 49:08 | Barbara Rodriguez | Woking AC |
310 | 35 | LV35 | 49:09 | Helen Burley | Swindon Harriers |
311 | 289 | MV50 | 49:13 | Tim Taylor | Clc Striders |
312 | 277 | SL | 49:14 | Nicola West | Unattached |
313 | 56 | SL | 49:15 | Emma Tayler | Abingdon Amblers |
314 | 546 | MV55 | 49:17 | John Standen | Cherwell Runners |
315 | 383 | LV45 | 49:25 | Jane Stevens | Cirencester AC |
316 | 146 | LV35 | 49:27 | Justine Hale | Clc Striders |
317 | 450 | MV45 | 49:30 | Nick Green | Unattached |
318 | 130 | MV40 | 49:33 | Graham Day | Headington Road Runners |
319 | 406 | SM | 49:35 | Gavin Clements | Unattached |
320 | 117 | LV50 | 49:36 | Janet Whiting | Marlborough RC |
321 | 281 | LV50 | 49:37 | Ann Fenton-Jones | Running Somewhere Else |
322 | 297 | MV45 | 49:46 | David Hughes | Evesham Vale RC |
323 | 561 | MV40 | 49:48 | Jamie Roffe | Unattached |
324 | 232 | SM | 49:54 | Daniel Rowe | Running Somewhere Else |
325 | 501 | LV45 | 49:56 | Alison Whitney | Unattached |
326 | 142 | SM | 50:02 | Mike Land | Slinn Allstars |
327 | 446 | MV50 | 50:15 | David Leigh | Witney Roadrunners |
328 | 505 | LV45 | 50:31 | Linda Macaskill | Headington Road Runners |
329 | 447 | LV45 | 50:33 | Elizabeth Leigh | Witney Roadrunners |
330 | 200 | MV45 | 50:35 | Dave Lane | Slinn Allstars |
331 | 429 | LV55 | 50:37 | Lynn Ferris | Cirencester AC |
332 | 390 | MV55 | 50:40 | John Morton | Stroud & District AC |
333 | 388 | MV55 | 50:40 | Brooks Harry | Unattached |
334 | 66 | LV40 | 50:44 | Clare Young | Unattached |
335 | 400 | LV35 | 50:50 | Alison English | Unattached |
336 | 109 | SM | 50:56 | Malcolm Booy | Unattached |
337 | 475 | LV35 | 50:57 | Yasmine Al-Daftary | Bromsgrove & Redditch AC |
338 | 167 | SL | 50:59 | Samantha Caseley | Malvern Joggers |
339 | 62 | LV45 | 51:00 | Margaret Edney | Unattached |
340 | 286 | SM | 51:05 | Jonathan Cawte | Running Somewhere Else |
341 | 115 | SM | 51:10 | Andrew Turner | Stratford-upon-avon AC |
342 | 263 | LV40 | 51:16 | Ruth Herbert | Running Somewhere Else |
343 | 255 | MV65 | 51:26 | Mike Ward | Tewkesbury AC |
344 | 266 | LV60 | 51:30 | Yvonne Binks | Cirencester AC |
345 | 120 | MV55 | 51:38 | Doug Hill | Unattached |
346 | 397 | MV45 | 51:39 | Stuart Lee | Unattached |
347 | 438 | MV60 | 51:39 | John Bennett | Cirencester AC |
348 | 42 | MV60 | 51:43 | D Wilson | Blackpool Wyre & Fylde AC |
349 | 301 | LV45 | 51:44 | Fiona Haines | Unattached |
350 | 556 | LV60 | 51:46 | Judith Marshall | Banbury Harriers |
351 | 49 | SM | 51:46 | Glyn Dolman | Slinn Allstars |
352 | 150 | SM | 51:47 | Mike Fenton | Slinn Allstars |
353 | 213 | LV50 | 51:54 | Julie Stimpson | Abingdon Amblers |
354 | 245 | MV50 | 51:54 | Wayne Rumbold | Unattached |
355 | 302 | MV50 | 51:56 | David Allen | Unattached |
356 | 405 | SL | 51:58 | Rebecca Moore | Unattached |
357 | 316 | LV50 | 52:00 | Barbara Thomas | Cirencester AC |
358 | 559 | LV55 | 52:04 | Nikki Holden | Evesham Vale RC |
359 | 52 | LV35 | 52:08 | Emma Gould | Alchester RC |
360 | 110 | SL | 52:09 | Katherine Schofield | Unattached |
361 | 84 | MV45 | 52:11 | Steven Weeks | Hogweed Trotters |
362 | 166 | LV55 | 52:24 | Linda Greening | Cirencester AC |
363 | 90 | MV50 | 52:26 | David Glover | Unattached |
364 | 350 | LV40 | 52:35 | Nicola Hancox | Unattached |
365 | 492 | SM | 52:36 | Garry Shortland | Unattached |
366 | 355 | LV35 | 52:51 | Lucinda Bates | Unattached |
367 | 434 | LV45 | 52:53 | Sallie Clatworthy | Running Somewhere Else |
368 | 464 | SL | 53:01 | Amanda Bird | Unattached |
369 | 522 | SM | 53:08 | Andrew Fleming | Unattached |
370 | 267 | LV40 | 53:10 | Anna Schofield | Stratford-upon-avon AC |
371 | 479 | SM | 53:13 | Tom Holton | Unattached |
372 | 380 | SL | 53:19 | Tanya Hughes | Unattached |
373 | 421 | SL | 53:20 | Clare Sparks | Corsham RC |
374 | 47 | MV45 | 53:21 | Graham Fletcher | Almost Athletes |
375 | 171 | MV65 | 53:22 | John Abrams | Witney RRC |
376 | 188 | LV35 | 53:22 | Alison Evans | Black Pear Joggers |
377 | 379 | SM | 53:23 | Mark Hughes | Unattached |
378 | 395 | SL | 53:26 | Helen Newton | Black Pear Joggers |
379 | 269 | LV35 | 53:28 | Vicci Baker | Unattached |
380 | 152 | MV60 | 53:32 | Keith Robbins | 100 Marathon Club |
381 | 88 | LV60 | 53:33 | Paula Phillips | Women's Running Network |
382 | 28 | LV40 | 53:36 | Sarah Pulham | Unattached |
383 | 468 | LV40 | 54:12 | Marianne Bennison | Unattached |
384 | 271 | MV45 | 54:29 | Dave Harrington | Unattached |
385 | 79 | MV55 | 54:37 | David Levett | Marlborough |
386 | 374 | LV45 | 54:39 | Philippa Sawyer | Running Somewhere Else |
387 | 165 | LV35 | 54:40 | Amanda Pizzey | Cirencester AC |
388 | 387 | MV40 | 54:44 | Graham Hackland | Hook Norton Harriers |
389 | 407 | LV45 | 54:50 | Caroline Attwood-Reusser | Unattached |
390 | 257 | LV40 | 54:51 | Maggie Keeble | Black Pear Joggers |
391 | 330 | MV45 | 55:06 | Simon Wright | Running Somewhere Else |
392 | 319 | LV45 | 55:09 | Anne Crawford | Unattached |
