Bourton Roadrunners 10k - 2011 Race Results |
|||||
Position | Bib No | Cat/pos | Race time | Runner | Club |
1 | 1 | SM/1 | 30:08 | Dan ROBINSON | Stroud & District AC |
2 | 396 | SM/2 | 30:39 | Steven NAYLOR | Woodstock Harriers AC |
3 | 567 | SM/3 | 32:00 | John PARKER | CLC Striders |
4 | 421 | SM/4 | 32:25 | Chris ILLMAN | Cirencester AC |
5 | 422 | SM/5 | 33:20 | James BOLTON | Woodstock Harriers AC |
6 | 311 | SM/6 | 33:23 | Darren JORDAN | Cheltenham & County Harriers |
7 | 312 | SM/7 | 33:33 | Julian WILKIE | Cheltenham & County Harriers |
8 | 375 | SM/8 | 33:56 | Roger MULLINS | Cheltenham & County Harriers |
9 | 519 | MV40/1 | 33:59 | Andrew HUSSEY | Cheltenham & County Harriers |
10 | 147 | SM/9 | 34:18 | Adrain WILLIAMS | Cirencester AC |
11 | 343 | MV50/1 | 34:36 | Gary PAYNE | George Elliot Striders |
12 | 302 | SM/10 | 34:42 | Rob MINTON | Stratford-upon-Avon AC |
13 | 71 | SM/11 | 34:49 | Barry SAMPSON | Cirencester AC |
14 | 499 | SM/12 | 34:51 | Russell FORSBROOK | Cheltenham & County Harriers |
15 | 271 | SM/13 | 34:58 | Chris DAVIES | Worcester AC |
16 | 558 | MV40/2 | 35:04 | Heath BAMPTON | Bristol & West AC |
17 | 574 | MU18/1 | 35:06 | Daniel OWEN | Cheltenham & County Harriers |
18 | 382 | SM/14 | 35:07 | Elliot PRINCE | Cheltenham & County Harriers |
19 | 2 | SL/1 | 35:08 | Rose-Anne GALLIGAN | Gloucester AC |
20 | 33 | MV40/3 | 35:22 | David WILLIAMSON | Tadworth AC |
21 | 341 | MU18/2 | 35:23 | Lewis GRAY | Bourton Roadrunners |
22 | 214 | SM/15 | 35:24 | Matt SHANNON | Cirencester AC |
23 | 11 | MU18/3 | 35:32 | Conor SHOEMARK | Bourton Roadrunners |
24 | 493 | MV40/4 | 35:33 | Simon GREEN | Wootton Bassett Hounds RC |
25 | 164 | SM/16 | 35:36 | Oliver CASS | Unattached |
26 | 546 | SM/17 | 35:44 | Samuel WINDLESS | Tewkesbury Tri Club |
27 | 355 | MV40/5 | 35:48 | Darren MILNE | CLC Striders |
28 | 550 | SM/18 | 35:52 | Simon FORTNAM | Cirencester AC |
29 | 575 | MV40/6 | 35:53 | David CANTWELL | Woodstock Harriers AC |
30 | 79 | SM/19 | 35:58 | Adam HARBOROW | Cirencester AC |
31 | 434 | SM/20 | 36:06 | Mark SYSUM | Cirencester AC |
32 | 212 | SM/21 | 36:13 | Richard SKILBECK | Headington Road Runners |
33 | 386 | MV45/1 | 36:25 | Peter BRYAN | Kenilworth Runners |
34 | 373 | SM/22 | 36:29 | David SMEATH | CLC Striders |
35 | 234 | MV40/7 | 36:33 | Simon PRITCHARD | Banbury Harriers |
36 | 520 | SM/23 | 36:35 | Dan PEACE | White Horse Harriers |
37 | 527 | SM/24 | 36:53 | Tim HEMING | Bourton Roadrunners |
38 | 104 | SM/25 | 36:57 | John GUNDY | Tewkesbury Tri Club |
39 | 329 | SM/26 | 36:58 | Simon BURLEY | Swindon Harriers |
40 | 460 | MV45/2 | 36:59 | Ian MEADOWCROFT | Headington Road Runners |
41 | 452 | SM/27 | 37:00 | Simon CLARKE | Cheltenham Tri Club |
42 | 446 | MV40/8 | 37:01 | Mark BELLAMY | Swindon Harriers |
43 | 111 | SM/28 | 37:10 | Richard EVERSHED | Cheltenham Tri Club |
44 | 161 | MV40/9 | 37:14 | Trevor WILKINSON | Spa Striders |
45 | 566 | SM/29 | 37:15 | Robert BIDDLECOMBE | Unattached |
46 | 425 | MV60/1 | 37:16 | David PARSONS | Oxford City AC |
47 | 318 | SM/30 | 37:17 | Yiannis FITSAKIS | Headington Road Runners |
48 | 9 | SM/31 | 37:26 | Dan FIVEY | Fitness First Gorton RC |
49 | 559 | MU18/4 | 37:29 | Alexander BAMPTON | Swindon Harriers |
50 | 470 | MV45/3 | 37:37 | Dave MCGRATH | Cheltenham & County Harriers |
51 | 522 | MV40/10 | 37:39 | Chris PRINCE | Headington Road Runners |
52 | 166 | SM/32 | 37:51 | Martin COOK | East essex tri |
53 | 423 | MV55/1 | 38:00 | Stewart THORP | Oxford City AC |
54 | 17 | MV50/2 | 38:06 | Nick HOLLIDAY | Stroud & District AC |
55 | 117 | SM/33 | 38:12 | Nick LEWIS | Almost Athletes |
56 | 187 | MV45/4 | 38:14 | John CAMPANELLI | Stroud & District AC |
57 | 129 | LV35/1 | 38:17 | Diana MOORE | Headington Road Runners |
58 | 38 | MV40/11 | 38:19 | Pete CLARK | Bitton Road Runners |
59 | 577 | MV60/2 | 38:20 | Evan COOK | Blackburn Harriers & AC |
60 | 300 | LV35/2 | 38:23 | Lucy WALMSLEY | Bourton Roadrunners |
61 | 131 | SM/34 | 38:32 | Fraser HOWARD | Headington Road Runners |
62 | 442 | SM/35 | 38:36 | Robert PARLE | Unattached |
63 | 353 | MV40/12 | 38:39 | Roddy GOSDEN | Tewkesbury AC |
64 | 165 | MV40/13 | 38:43 | Peter EVANS | Stratford-upon-Avon AC |
65 | 514 | SM/36 | 38:50 | Jason CROPTON | Stroud & District AC |
66 | 174 | SM/37 | 38:52 | Kevin DAWSON | Eynsham Road Runners |
67 | 592 | MV40/14 | 38:57 | David FIELDHOUSE | Headington Road Runners |
68 | 34 | LV40/1 | 38:57 | Michele KERFOOT | Bitton Road Runners |
69 | 67 | SM/38 | 38:59 | Matt BOON | Tri Team Glos |
70 | 430 | SL/2 | 39:13 | Liz GROLIMUND | Alchester RC |
71 | 229 | SM/39 | 39:14 | Steve MOORE | Almost Athletes |
72 | 87 | SM/40 | 39:20 | Joshua HAND | Cheltenham Tri Club |
73 | 399 | MV40/15 | 39:21 | Stuart BIRD | Tewkesbury AC |
74 | 157 | MV50/3 | 39:23 | Nick MOGLIA | Witney RRC |
75 | 371 | SL/3 | 39:30 | Rachael ELKINS | CLC Striders |
76 | 587 | MV40/16 | 39:32 | Andy DICKENSON | Malvern Joggers |
77 | 305 | MV40/17 | 39:34 | Steve SANDALLS | Evesham Vale |
78 | 544 | SM/41 | 39:35 | Lee JONES | Black Pear Joggers |
79 | 465 | MV45/5 | 39:36 | Neil HERRON | Black Pear Joggers |
80 | 429 | MV45/6 | 39:37 | Charles GOODWIN | CLC Striders |
81 | 389 | MV50/4 | 39:38 | John GRIFFITHS | Headington Road Runners |
82 | 203 | MV40/18 | 39:41 | Mark GARRETT | Running Somewhere Else |
83 | 378 | SM/42 | 39:42 | Jon HOWES | CLC Striders |
84 | 431 | MV40/19 | 39:43 | Simon BARNES | Cotswold Allrunners |
85 | 294 | SM/43 | 39:44 | Simon LANCASTER | Unattached |
86 | 408 | SL/4 | 39:45 | Jo FIFIELD | Stroud & District AC |
87 | 490 | SL/5 | 39:47 | Rachel VINES | CLC Striders |
88 | 89 | MV45/7 | 39:49 | Gerry CARROLL | Cheltenham Tri Club |
89 | 348 | MV45/8 | 40:02 | Dale MIDWINTER | Almost Athletes |
90 | 153 | MV45/9 | 40:03 | Steve ANDERSON | Tewkesbury AC |
91 | 160 | MV40/20 | 40:05 | Nick HITCHINGS | Malvern Joggers |
92 | 54 | SM/44 | 40:07 | Jonathan GALE | Headington Road Runners |
93 | 510 | MV65/1 | 40:12 | Tony SHELBOURN | Cirencester AC |
94 | 307 | MV40/21 | 40:15 | Richard WHITING | Kenilworth Runners |
95 | 22 | MV45/10 | 40:16 | Andy FURLEY | Stroud & District AC |
96 | 456 | MV45/11 | 40:17 | Jon METTYEAR | Kenilworth Runners |
97 | 128 | SM/45 | 40:22 | Andy MONAGHAN | Unattached |
98 | 245 | MV45/12 | 40:30 | Andy MAYBURY | Black Pear Joggers |
99 | 583 | SM/46 | 40:31 | Adam CARY | CLC Striders |
100 | 258 | LV40/2 | 40:32 | Nikki WEATHERLEY | Almost Athletes |
101 | 25 | MV40/22 | 40:35 | Gwyn WILLIAMS | Tewkesbury AC |
102 | 236 | SM/47 | 40:36 | James GALE | Unattached |
103 | 299 | MV40/23 | 40:37 | Ian WILLIAMS | Cheltenham Tri Club |
104 | 406 | SL/6 | 40:39 | Charlotte HARRIS | Headington Road Runners |
105 | 55 | SM/48 | 40:40 | George IND | Stroud & District AC |
106 | 148 | SM/49 | 40:40 | Nick SPICE | Almost Athletes |
107 | 99 | MV50/5 | 40:41 | Edward COLLIER | Almost Athletes |
108 | 211 | SM/50 | 40:45 | Will JOHNSON | Spa Striders |
109 | 133 | MV50/6 | 40:46 | Nick ADAMS | Spa Striders |
110 | 392 | SM/51 | 40:48 | Richard MANN | CLC Striders |
111 | 477 | LV35/3 | 40:51 | Melissa VENABLES | Spa Striders |
112 | 13 | MV55/2 | 40:55 | Steve HUTTON | Tadworth AC |
113 | 239 | SM/52 | 40:56 | Richard CANNOCK | CLC Striders |
114 | 333 | SM/53 | 40:59 | Sam ANGELL | Oxford Brookes rc |
115 | 262 | MV40/24 | 41:00 | Simon BOWERS | Running Somewhere Else |
116 | 301 | LV45/1 | 41:00 | Sarah BLAND | Stratford-upon-Avon AC |
117 | 60 | SM/54 | 41:11 | Michael SAS | Unattached |
118 | 309 | SM/55 | 41:24 | James BURGESS | Cirencester AC |
119 | 222 | MV45/13 | 41:25 | John BUCK | Running Somewhere Else |
120 | 15 | MV40/25 | 41:26 | Graham BRIDGES | Eynsham Road Runners |
121 | 469 | SM/56 | 41:27 | Daniel BROOK | Stroud & District AC |
122 | 535 | MV40/26 | 41:30 | Andrew PIKE | Woodstock Harriers AC |
123 | 580 | MV40/27 | 41:33 | Stuart DUDFIELD | Tewkesbury Tri Club |
124 | 565 | LV50/1 | 41:39 | Kathryn MORTON | Stroud & District AC |
125 | 27 | MV55/3 | 41:42 | Steve BOTT | Black Pear Joggers |
126 | 516 | SM/57 | 41:44 | Daniel HORTOP | Cheltenham Tri Club |
127 | 41 | SM/58 | 41:45 | Mark SCHOFIELD | Eynsham Road Runners |
128 | 81 | SM/59 | 41:54 | Simon WALKER | Eynsham Road Runners |
129 | 321 | SM/60 | 41:55 | Paul SHRIMPTON | Evesham Vale |
130 | 267 | MV50/7 | 41:58 | Evan STANLEY | Almost Athletes |
131 | 127 | SM/61 | 42:03 | Rob WILLIS-NEW | Unattached |
132 | 473 | MV40/28 | 42:07 | Duncan MOUNSOR | Almost Athletes |
133 | 407 | SM/62 | 42:13 | Daniel WEBB | Tewkesbury AC |
134 | 582 | MV40/29 | 42:18 | Steve WHEELER | Unattached |
135 | 450 | MV55/4 | 42:20 | Tony WHITLOCK | Eynsham Road Runners |
136 | 197 | LV35/4 | 42:22 | Kate HUTCHINGS | Alchester RC |
137 | 317 | LV35/5 | 42:23 | Eirini FLOURI | Headington Road Runners |
138 | 438 | SL/7 | 42:23 | Hannah KITCHEN | Headington Road Runners |
139 | 282 | SM/63 | 42:26 | Rich SYKES | Spa Striders |
140 | 344 | SM/64 | 42:28 | Ian BOULTON | Stroud & District AC |
141 | 476 | MV50/8 | 42:29 | Paul MASON | Tewkesbury AC |
142 | 342 | SM/65 | 42:32 | Iain HARPER | Bourton Roadrunners |
143 | 324 | MV45/14 | 42:33 | Mark LEWIS | Spa Striders |
144 | 496 | SM/66 | 42:35 | Shane TOOGOOD | Hogweed Trotters |
145 | 188 | SM/67 | 42:38 | David JENKINS | Stroud & District AC |
146 | 366 | SM/68 | 42:39 | Paul SMITH | CLC Striders |
147 | 394 | MV65/2 | 42:43 | Andrew JOHNSON | Leamington C & AC |
148 | 225 | MV40/30 | 42:45 | Christopher TASKER | Unattached |
149 | 330 | SM/69 | 42:48 | James WILKINSON | Almost Athletes |
150 | 249 | MV55/5 | 42:49 | Mungo PARK | Tewkesbury AC |
151 | 193 | SM/70 | 43:04 | Richard CRAMPTON | Stroud & District AC |
152 | 414 | LU18/1 | 43:06 | Beth WYNN | Bourton Roadrunners |
153 | 231 | LV35/6 | 43:13 | Rachel SHAW | Headington Road Runners |
154 | 530 | MV50/9 | 43:16 | Robert HUMPHRIS | Bourton Roadrunners |
155 | 189 | MV55/6 | 43:17 | David GRANT | Stroud & District AC |
156 | 91 | SM/71 | 43:19 | Steve MAGUIRE | Stroud & District AC |
157 | 138 | SM/72 | 43:22 | Nick SLIM | Unattached |
158 | 85 | MV45/15 | 43:23 | Hanno NICKAU | Headington Road Runners |
159 | 479 | MV55/7 | 43:28 | John MCNALLY | Spa Striders |
160 | 248 | MV45/16 | 43:34 | John BISHOP | Eynsham Road Runners |
161 | 504 | SL/8 | 43:42 | Katie COLEMAN | Almost Athletes |
162 | 221 | SL/9 | 43:45 | Bethan GWYNN | Spa Striders |
163 | 308 | MV55/8 | 43:46 | Edward MUNRO | Almost Athletes |
164 | 191 | SL/10 | 43:47 | Charlie ILES | Stroud & District AC |
165 | 257 | MV45/17 | 43:50 | Keith GILMOUR | Unattached |
166 | 135 | SM/73 | 43:51 | Ralf BUCKENMAIER | Eynsham Road Runners |
167 | 120 | MV40/31 | 43:53 | Paul THOMAS | Almost Athletes |
168 | 313 | MV45/18 | 44:00 | David WHITLOW | Running Somewhere Else |
169 | 171 | SL/11 | 44:01 | Nadine FLECKENSTEIN | Spa Striders |
170 | 467 | SM/74 | 44:03 | Simon HARTLAND | Unattached |
171 | 513 | MV45/19 | 44:04 | Ian ROGERS | Stroud & District AC |
172 | 468 | SL/12 | 44:09 | Jessica STRAW | CLC Striders |
173 | 82 | SM/75 | 44:17 | Paul LEHEGARAT | Unattached |
174 | 35 | SM/76 | 44:20 | Darren JEWELL | Stroud & District AC |
175 | 233 | MV60/3 | 44:21 | Glynn PRITCHARD | Banbury Harriers |
176 | 432 | MV45/20 | 44:46 | Colin WALLER | Stroud & District AC |
177 | 533 | LV40/3 | 44:48 | Maria LORD | Evesham Vale |
178 | 532 | MV55/9 | 44:49 | Robert FERRIS | Cirencester AC |
179 | 441 | SM/77 | 44:50 | Stephen NORRIS | Unattached |
180 | 276 | SM/78 | 44:52 | Tim MEAN | Headington Road Runners |
181 | 488 | SM/79 | 44:54 | Steve HALL | Unattached |
182 | 31 | LV35/7 | 44:55 | Rachael HOLFORD | Stroud & District AC |
183 | 244 | MV55/10 | 45:02 | Martin SMITH | Massey Ferguson RC |
184 | 526 | MV45/21 | 45:07 | Philip MUNDAY | Headington Road Runners |
185 | 88 | LV45/2 | 45:10 | Teresa ROBERTS | Tewkesbury Tri Club |
186 | 483 | SM/80 | 45:16 | Dominic HURFORD | Hogweed Trotters |
187 | 495 | MV45/22 | 45:20 | Geoff WELLS | Cirencester AC |
188 | 217 | LV40/4 | 45:21 | Amanda STEER | CLC Striders |
189 | 310 | SL/13 | 45:22 | Jo WILKIE | CLC Striders |
190 | 335 | MV55/11 | 45:22 | Mike BARRETT | Stratford-upon-Avon AC |
191 | 474 | MV65/3 | 45:23 | Roger WILSON | Stratford-upon-Avon AC |
192 | 428 | SM/81 | 45:26 | Mathew PORTLOCK | Stroud & District AC |
193 | 362 | MV50/10 | 45:30 | Steve COWLS | Headington Road Runners |
194 | 374 | MV50/11 | 45:32 | Steven WIGGALL | Tewkesbury AC |
195 | 556 | MV60/4 | 45:32 | Stuart CALDERBANK | Centurion RC |
196 | 586 | MV60/5 | 45:36 | Nigel CLEAVER | Unattached |
197 | 466 | LV40/5 | 45:39 | Ruth MORGAN | Black Pear Joggers |
198 | 196 | LV60/1 | 45:40 | Carol COWLEY | Tewkesbury AC |
199 | 194 | LV35/8 | 45:41 | Sue CRAMPTON | Stroud & District AC |
200 | 280 | SM/82 | 45:46 | Paul HUMPHREYS | Stroud & District AC |
201 | 547 | LV35/9 | 45:47 | Natasha GIANNOUSI | Headington Road Runners |
202 | 14 | LV40/6 | 45:48 | Denise BRIDGES | Eynsham Road Runners |
203 | 368 | LV40/7 | 45:49 | Michelle CARROLL | Almost Athletes |
204 | 485 | SL/14 | 45:51 | Anna BARROWCLOUGH | Cirencester AC |
205 | 86 | SL/15 | 45:55 | Lucinda NEEVES | Cheltenham Tri Club |
206 | 205 | MV65/4 | 45:56 | Richard LANGTON | Oxford City AC |
207 | 507 | SM/83 | 45:57 | Edward SLADE | Unattached |
208 | 376 | LV35/10 | 46:00 | Amelia MULLINS | CLC Striders |
209 | 433 | LV40/8 | 46:00 | Karen WALLER | Stroud & District AC |
210 | 381 | MV55/12 | 46:02 | Derek BREAKER | Eynsham Road Runners |
211 | 322 | MV45/23 | 46:04 | Dominic LYES | Almost Athletes |
212 | 534 | MV60/6 | 46:14 | Philip HODDER | CLC Striders |
213 | 100 | LV40/9 | 46:24 | Fiona SHAW | Unattached |
214 | 364 | LV35/11 | 46:25 | Rachel STANLEY-EVANS | Unattached |
215 | 170 | SM/84 | 46:28 | James LEE | Unattached |
216 | 388 | SM/85 | 46:34 | Richard SHEPHARD | Spa Striders |
217 | 584 | MV45/24 | 46:37 | Richard POPIEL | Silson Joggers |
218 | 351 | MV50/12 | 46:38 | Allan COLDICOTT | Stratford-upon-Avon AC |
219 | 246 | LV35/12 | 46:40 | Sarah LITTELL | Stratford-upon-Avon AC |
220 | 273 | SM/86 | 46:41 | Colin CRUTCHLEY | Unattached |
221 | 288 | LV50/2 | 46:47 | Debbie BARRY | Running Somewhere Else |
222 | 502 | SM/87 | 46:47 | Andy SAMPSON | Running Somewhere Else |
223 | 539 | SM/88 | 46:48 | Richard WALLEY | Unattached |
224 | 383 | SM/89 | 46:59 | Andrew TURNER | Stratford-upon-Avon AC |
225 | 296 | MV55/13 | 47:00 | Kevin KAVANAGH | Eynsham Road Runners |
226 | 384 | MV65/5 | 47:00 | John TURNER | Stratford-upon-Avon AC |
227 | 331 | LV60/2 | 47:06 | Kate WILLIAMSON | Eynsham Road Runners |
228 | 472 | MV45/25 | 47:07 | Mohammed Hanif SHAIKH | Almost Athletes |
229 | 275 | MV40/32 | 47:08 | Thomas JOHNSON | Running Somewhere Else |
230 | 528 | MV45/26 | 47:10 | Miles MANN | Unattached |
231 | 238 | SM/90 | 47:15 | Glyn DOLMAN | Slinn Allstars |
232 | 175 | LV35/13 | 47:16 | Natalie DAWSON | Eynsham Road Runners |
233 | 44 | MV40/33 | 47:17 | David DAVEY | Almost Athletes |
234 | 139 | MV55/14 | 47:22 | Chris RICHES | Cirencester AC |
235 | 315 | SM/91 | 47:23 | Sean BROWN | Headington Road Runners |
236 | 518 | MV50/13 | 47:26 | Rupert CHESMORE | Cirencester AC |
237 | 537 | MV60/7 | 47:28 | Thomas DABLE | Kenilworth Runners |
238 | 505 | SL/16 | 47:30 | Renata SHARP | Cirencester AC |
239 | 274 | SM/92 | 47:31 | Richard MCCONAUGHEY | Almost Athletes |
240 | 270 | MV40/34 | 47:44 | Paul MONTGOMERY | Unattached |
241 | 51 | SM/93 | 47:45 | Colin ROWELL | Unattached |
242 | 327 | MV50/14 | 47:46 | Nigel POULTNEY | Unattached |
243 | 192 | MV60/8 | 47:47 | Bill CHANDLER | Stroud & District AC |
244 | 298 | MV40/35 | 47:48 | Robert ESTELRICH | Unattached |
245 | 20 | MV40/36 | 47:54 | Alex PAULUS | Unattached |
246 | 126 | MV40/37 | 47:55 | Kevin STEPHENS | Unattached |
247 | 320 | SM/94 | 47:59 | Peter LAW | Stroud & District AC |
248 | 19 | LV40/10 | 48:01 | Deborah PAULUS | Unattached |
249 | 227 | LV35/14 | 48:05 | Alison HUGHES | Malvern Joggers |
250 | 112 | SM/95 | 48:08 | Jeff HILTON | Unattached |
251 | 57 | MV55/15 | 48:11 | Michael IMESON | Cheltenham & County Harriers |
252 | 24 | LV40/11 | 48:12 | Anne WILLIAMS | Tewkesbury AC |
253 | 515 | MV45/27 | 48:14 | Paul JENKINS | CLC Striders |
254 | 292 | LV40/12 | 48:16 | Wendy HARBUTT | Unattached |
255 | 568 | LV35/15 | 48:19 | Stephanie PARKER | Unattached |
256 | 427 | LV40/13 | 48:19 | Isabel BARRELL | Unattached |
257 | 156 | SM/96 | 48:20 | Ben JONES | Unattached |
258 | 555 | LV55/1 | 48:23 | Ruth CALDERBANK | Stratford-upon-Avon AC |
259 | 259 | MV40/38 | 48:24 | David CHITTOCK | Almost Athletes |
260 | 125 | MV45/28 | 48:25 | David WHITEHOUSE | Unattached |
261 | 178 | MV45/29 | 48:28 | Ashley MASON | Playtime Productions Tri Team |
262 | 508 | MV45/30 | 48:30 | David MAYO | CLC Striders |
263 | 243 | MV60/9 | 48:34 | Graham NORRIS | Headington Road Runners |
264 | 261 | MV40/39 | 48:37 | John KING | Unattached |
265 | 551 | MV60/10 | 48:37 | Chris BEVIS | Tetbury Royals |
266 | 576 | MV60/11 | 48:42 | Paul HILLS | Dartford Harriers AC |
267 | 21 | SL/17 | 48:49 | Nicola BILLIS | Cotswold Allrunners |
268 | 154 | SM/97 | 48:57 | David CALVERTZ-JONES | Unattached |
269 | 443 | LV55/2 | 49:02 | Imogen MATTHEWS | Headington Road Runners |
270 | 346 | MV45/31 | 49:02 | Chas WESTMACOTT | Unattached |
271 | 594 | LV35/16 | 49:11 | Alison BELL | Unattached |
272 | 569 | SM/98 | 49:12 | David TAYLOR | Unattached |
273 | 213 | MV60/12 | 49:14 | John EVANS | Cirencester AC |
274 | 377 | SL/18 | 49:15 | Helen HOWES | CLC Striders |
275 | 475 | LV45/3 | 49:20 | Karen MASON | Tewkesbury AC |
276 | 409 | SM/99 | 49:25 | Matt PUDDY | CLC Striders |
277 | 228 | MV50/15 | 49:26 | Mike STJOHN-GREEN | Unattached |
278 | 108 | MV45/32 | 49:30 | Fadi DAHDOUH | Stroud & District AC |
279 | 590 | SM/100 | 49:31 | Jake WICKENS | Unattached |
280 | 541 | LV40/14 | 49:32 | Lissy HAIR | Unattached |
281 | 283 | MV65/6 | 49:36 | Brian PITT | Running Somewhere Else |
282 | 395 | LV60/3 | 49:38 | June JOHNSON | Leamington C & AC |
283 | 439 | LV55/3 | 49:39 | Deborah SOUTHGATE | Angels RC |
284 | 303 | MV65/7 | 49:42 | Paul CREASEY | Eynsham Road Runners |
285 | 403 | MV55/16 | 49:45 | Kenneth James MCANESPIE | Cirencester AC |
286 | 90 | LV45/4 | 49:47 | Dawn CARROLL | Cheltenham Tri Club |
287 | 464 | MV40/40 | 49:48 | Andrew SULLEY | Headington Road Runners |
288 | 69 | LV35/17 | 49:58 | Marianne FLINT | Stratford-upon-Avon AC |
289 | 59 | MV40/41 | 49:59 | Malcolm BOOG | Unattached |
290 | 46 | SM/101 | 50:00 | John POULTON | Almost Athletes |
291 | 323 | MV45/33 | 50:06 | Mark LYES | Almost Athletes |
292 | 184 | MV50/16 | 50:08 | Gareth SLADE | Unattached |
293 | 372 | LV45/5 | 50:12 | Sam PICKERING | Cheltenham & County Harriers |
294 | 340 | SL/19 | 50:13 | Wendy D'ARCY | Stroud & District AC |
295 | 167 | MV55/17 | 50:14 | Ken PETERSON | Almost Athletes |
296 | 402 | MV60/13 | 50:14 | Robert GREEN | Headington Road Runners |
297 | 182 | MV40/42 | 50:15 | Oliver DAVIS | Unattached |
298 | 578 | SM/102 | 50:19 | Clive GOWING | Unattached |
299 | 393 | MV50/17 | 50:22 | David BARRON | Headington Road Runners |
300 | 40 | LV40/15 | 50:23 | Lisa CLARKE | Oxford City AC |
301 | 449 | LV50/3 | 50:30 | Jane LARBALESTIER | Eynsham Road Runners |
302 | 58 | SL/20 | 50:35 | Katharine SCHOFIELD | Unattached |
303 | 285 | LV35/18 | 50:39 | Zoe WHITE | Eynsham Road Runners |
304 | 141 | MV40/43 | 50:40 | Mark MEDLAND | Almost Athletes |
305 | 358 | LV50/4 | 50:43 | Susan HAINES | Woodstock Harriers AC |
306 | 97 | LV40/16 | 50:44 | Trudy JONES | CLC Striders |
307 | 419 | MV45/34 | 50:45 | Jan TROCKI | Cirencester AC |
308 | 202 | LV55/4 | 50:46 | Pamela WHEELER | Cirencester AC |
309 | 367 | MV65/8 | 50:49 | Richard WALDRON | Cirencester AC |
310 | 589 | MV45/35 | 50:57 | Tim WICKENS | Unattached |
311 | 250 | LV35/19 | 50:59 | Amanda PIPER | Black Pear Joggers |
312 | 581 | SL/21 | 51:02 | Sarah O'DRISCOLL | Headington Road Runners |
313 | 48 | LV40/17 | 51:03 | Lisa Ann STEVENS | Unattached |
314 | 155 | SM/103 | 51:04 | Daniel JONES | Unattached |
315 | 123 | MV55/18 | 51:05 | Derek BARLOW | Cheltenham Tri Club |
316 | 263 | MV45/36 | 51:11 | Steven WALLBRIDGE | Almost Athletes |
317 | 52 | SM/104 | 51:12 | Russell TOVEY | Unattached |
318 | 73 | LV40/18 | 51:16 | Hazel EVERETT | Almost Athletes |
319 | 199 | LV35/20 | 51:21 | Jo WOOD | Running Somewhere Else |
320 | 579 | SM/105 | 51:21 | Nick EVANS | Cirencester AC |
321 | 593 | SM/106 | 51:22 | Steve ROSE | Tewkesbury Tri Club |
322 | 64 | MV60/14 | 51:26 | Barry CORNELIUS | Headington Road Runners |
323 | 272 | LV45/6 | 51:28 | Julie BRIDGE | Almost Athletes |
324 | 486 | MV60/15 | 51:29 | Brian BARROWCLOUGH | Cirencester AC |
325 | 487 | MV40/44 | 51:30 | David LESS | Unattached |
326 | 23 | LV45/7 | 51:36 | Alison WHITNEY | Unattached |
327 | 385 | LV50/5 | 51:38 | Judith BAUM | Spa Striders |
328 | 226 | LV45/8 | 51:42 | Diana TASKER | Unattached |
329 | 110 | SM/107 | 51:44 | Andrew BATES | Unattached |
330 | 338 | SL/22 | 51:49 | Sabrina PACE-HUMPHREYS | Stroud & District AC |
331 | 517 | LV60/4 | 51:55 | Liza DARROCH | Cirencester AC |
332 | 84 | LV55/5 | 51:57 | Nikki HOLDEN | Evesham Vale |
333 | 405 | LV60/5 | 51:59 | Joan RYAN | Eynsham Road Runners |
334 | 224 | LV40/19 | 52:02 | Ruth HERBERT | Running Somewhere Else |
335 | 101 | LV45/9 | 52:03 | Susan POWELL | Stroud & District AC |
336 | 42 | LV50/6 | 52:07 | Sheila GASCOIGNE | Eynsham Road Runners |
337 | 489 | SL/23 | 52:24 | Emma WACHMISTROWICZ | Unattached |
338 | 554 | SM/108 | 52:25 | Steven WOODLEY | Bourton Roadrunners |
339 | 379 | SL/24 | 52:26 | Sherry DAVIES | Unattached |
340 | 397 | LV40/20 | 52:27 | Cathy DUDFIELD | Tewkesbury Tri Club |
341 | 435 | SL/25 | 52:44 | Laura MILLICAN | Headington Road Runners |
342 | 289 | LV40/21 | 52:54 | Anna SCHOFIELD | Stratford-upon-Avon AC |
343 | 306 | LV60/6 | 52:56 | Virginia PAWLYN | Evesham Vale |
344 | 563 | LV35/21 | 53:00 | Katie MANN | Unattached |
345 | 78 | LV40/22 | 53:03 | Steph ROSEWELL | Cotswold Allrunners |
346 | 525 | SM/109 | 53:05 | Paul CESAR | Headington Road Runners |
347 | 552 | SM/110 | 53:05 | Liam LLOYD | Unattached |
348 | 240 | MV40/45 | 53:07 | Karl HAYWARD | Unattached |
349 | 50 | SM/111 | 53:18 | Neil STANTON | Unattached |
350 | 387 | MV45/37 | 53:28 | Michael OLIVER | Stratford-upon-Avon AC |
351 | 102 | SL/26 | 53:28 | Harriet MOXHAM | Stroud & District AC |
352 | 290 | LV35/22 | 53:32 | Sue MOTHERSHAW | Stratford-upon-Avon AC |
