Bourton Roadrunners 10k - 2013 Race Results |
||||||
Position | Gender Pos’n | Bib No | Cat/pos | Race time | Runner | Club |
1 | 1 | 7 | SM/1 | 30:45 | John McDONNELL | Luton AC |
2 | 2 | 16 | SM/2 | 31:35 | Dave ROPER | Cheltenham & County Harriers |
3 | 3 | 95 | SM/3 | 31:44 | Olly MOTT | Bristol & West AC |
4 | 4 | 344 | SM/4 | 32:04 | Chris ILLMAN | Cirencester AC |
5 | 5 | 394 | MV40/1 | 32:59 | James BOLTON | Woodstock Harriers AC |
6 | 6 | 13 | MU18/1 | 33:11 | Harry BISHOP | Severn AC |
7 | 7 | 387 | MV40/2 | 33:18 | John PARKER | Cheltenham & County Harriers |
8 | 8 | 442 | SM/5 | 33:24 | Tim WRIGHT | Banbury Harriers |
9 | 9 | 572 | SM/6 | 33:25 | David BELL | Cirencester AC |
10 | 10 | 49 | MV40/3 | 33:28 | Darren MILNE | CLC Striders |
11 | 11 | 270 | SM/7 | 33:29 | Ben PRICE | Cheltenham & County Harriers |
12 | 12 | 11 | SM/8 | 33:30 | Chris McCARTHY | Kenilworth Runners |
13 | 13 | 444 | SM/9 | 33:31 | Anthony BAILEY | Cheltenham & County Harriers |
14 | 14 | 269 | SM/10 | 33:32 | Adrian WILLIAMS | Cirencester AC |
15 | 15 | 559 | SM/11 | 33:36 | Aaron BURGESS | Oxford City AC |
16 | 16 | 151 | MV40/4 | 33:37 | Darren JORDAN | Cheltenham & County Harriers |
17 | 17 | 510 | SM/12 | 33:48 | Rob MINTON | Stratford-upon-Avon AC |
18 | 18 | 514 | MV45/1 | 33:59 | Julian RICHARDSON | Oxford City AC |
19 | 19 | 204 | SM/13 | 34:13 | Daniel HAMILTON | Abingdon Amblers |
20 | 20 | 384 | SM/14 | 34:24 | Roger MULLINS | Cheltenham & County Harriers |
21 | 21 | 539 | SM/15 | 34:26 | Tegid JONES | Witney RRC |
22 | 22 | 17 | MU18/2 | 34:38 | Dimitry NAZARENKO | Cheltenham & County Harriers |
23 | 23 | 341 | SM/16 | 34:41 | Stephen KIMBER | Windsor S E & Hounslow AC |
24 | 24 | 1 | MV50/1 | 34:42 | Dennis WALMSLEY | Bourton Roadrunners |
25 | 25 | 566 | SM/17 | 34:52 | Jon BARNES | Cheltenham & County Harriers |
26 | 26 | 259 | SM/18 | 34:53 | James ROSE | Severn AC |
27 | 27 | 144 | SM/19 | 34:54 | Ed MEZZETTI | Oxford City AC |
28 | 28 | 299 | MV45/2 | 34:59 | David CANTWELL | Woodstock Harriers AC |
29 | 29 | 431 | SM/20 | 35:01 | Matthew ATKINS | Severn AC |
30 | 30 | 189 | SM/21 | 35:02 | Elliot PRINCE | Cheltenham & County Harriers |
31 | 31 | 368 | SM/22 | 35:06 | Iain JENNINGS | Evesham Vale |
32 | 32 | 202 | SM/23 | 35:08 | Bill LEGGATE | Cirencester AC |
33 | 33 | 398 | MV45/3 | 35:21 | Jon MANSFIELD | Tewkesbury AC |
34 | 34 | 372 | SM/24 | 35:27 | Kevin GAME | Woodstock Harriers AC |
35 | 35 | 464 | MU18/3 | 35:34 | Matthew DOYLE | Stroud & District AC |
36 | 36 | 308 | MV40/5 | 35:52 | David TAME | Hook Norton Harriers |
37 | 37 | 381 | SM/25 | 36:01 | Andrew JONES | CLC Striders |
38 | 38 | 516 | MV45/4 | 36:02 | Stephen EVANS | Stroud & District AC |
39 | 39 | 365 | MV45/5 | 36:03 | Rob WEBSTER | Oxford City AC |
40 | 40 | 301 | MV40/6 | 36:10 | Richard SKILBECK | Headington Road Runners |
41 | 41 | 480 | MV45/6 | 36:19 | Richard BASKERVILLE | Headington Road Runners |
42 | 42 | 28 | MV40/7 | 36:38 | Simon PRITCHARD | Banbury Harriers |
43 | 43 | 172 | MU18/4 | 36:39 | Matthew CREW | Cirencester AC |
44 | 44 | 597 | SM/26 | 36:41 | Joshua SPERING | Up & Running. |
45 | 1 | 391 | SL/1 | 36:42 | Joanna EMERY | Cirencester AC |
46 | 45 | 392 | SM/27 | 36:47 | Andrew QUERALT | Oxford Tri |
47 | 46 | 94 | SM/28 | 36:49 | Fraser HOWARD | Unattached |
48 | 47 | 111 | MV40/8 | 36:53 | Pete CLARKE | Bitton Road Runners |
49 | 48 | 37 | MV40/9 | 36:57 | Simon FORTNAM | Cirencester AC |
50 | 49 | 92 | MV40/10 | 37:23 | Shaun O'GORMAN | Alchester RC |
51 | 50 | 88 | SM/29 | 37:27 | Joe BARROWCLOUGH | Cirencester AC |
52 | 51 | 560 | SM/30 | 37:43 | Kevin DUNLOP | Unattached |
53 | 52 | 485 | MV45/7 | 37:48 | Dave McGRATH | Almost Athletes |
54 | 53 | 402 | MV40/11 | 37:53 | Mark GARRETT | Running Somewhere Else |
55 | 54 | 248 | SM/31 | 37:54 | John TIERNEY | Stroud & District AC |
56 | 55 | 225 | SM/32 | 37:57 | Laurence GIFFIN | Cirencester AC |
57 | 2 | 544 | SL/2 | 38:00 | Beth WYNN | Cheltenham & County Harriers |
58 | 56 | 131 | MV45/8 | 38:03 | Ian MEADOWCROFT | Headington Road Runners |
59 | 57 | 180 | MU18/5 | 38:04 | Chris TILLOTT | Unattached |
60 | 58 | 582 | MV50/2 | 38:05 | Alan PITT | Stroud & District AC |
61 | 59 | 10 | SM/33 | 38:08 | Rob FRENCH | Bourton Roadrunners |
62 | 60 | 215 | SM/34 | 38:09 | Ben D'ARCY | Stroud & District AC |
63 | 61 | 291 | MV45/9 | 38:10 | Phillip HOWELL | Stratford-upon-Avon AC |
64 | 62 | 32 | SM/35 | 38:10 | Matt POWELL | Gloucester AC |
65 | 63 | 462 | SM/36 | 38:15 | James WILKINSON | Cheltenham & County Harriers |
66 | 64 | 505 | SM/37 | 38:18 | Josh HAND | Cheltenham Tri Club |
67 | 65 | 448 | MV40/12 | 38:19 | Russell YOUNG | Running Somewhere Else |
68 | 66 | 468 | MV40/13 | 38:20 | Andrew BLANNIN | Malvern Joggers |
69 | 67 | 184 | SM/38 | 38:21 | Chris ELLIS | Witney RRC |
70 | 68 | 446 | SM/39 | 38:25 | Richard WALKLATE | Cheltenham Tri Club |
71 | 69 | 57 | SM/40 | 38:26 | Micheal McBRIDE | Leamington C & AC |
72 | 3 | 12 | LV45/1 | 38:30 | Kate WRIGHT | Stratford-upon-Avon AC |
73 | 70 | 138 | MV40/14 | 38:31 | Steve SANDALLS | Evesham Vale |
74 | 71 | 30 | MV50/3 | 38:32 | Alan REYNOLDS | Witney RRC |
75 | 72 | 168 | SM/41 | 38:36 | Jon HOWES | CLC Striders |
76 | 4 | 369 | LV45/2 | 38:39 | Jane WASSELL | Stroud & District AC |
77 | 73 | 483 | MV40/15 | 38:40 | Steve LINTON | Cheltenham & County Harriers |
78 | 74 | 64 | SM/42 | 38:41 | Richard CANNOCK | CLC Striders |
79 | 75 | 51 | MV50/4 | 38:42 | Mike SHELTON | Unattached |
80 | 76 | 127 | MV45/10 | 38:43 | Kenny LOWIES | Headington Road Runners |
81 | 77 | 425 | SM/43 | 38:44 | Gareth EDWARDS | Almost Athletes |
82 | 78 | 549 | MV45/11 | 38:50 | Neil PARRY | Dursley & District AC |
83 | 79 | 229 | MV45/12 | 38:51 | Simon BOWERS | Running Somewhere Else |
84 | 80 | 26 | MV45/13 | 38:54 | Graham BRIDGES | Eynsham Road Runners |
85 | 81 | 426 | MV65/1 | 38:55 | Martin FORD | Cheltenham & County Harriers |
86 | 82 | 74 | MV55/1 | 39:02 | Nick HOLLIDAY | Stroud & District AC |
87 | 83 | 298 | MV45/14 | 39:03 | Mark TOOSKI | Westbury Harriers |
88 | 84 | 67 | SM/44 | 39:04 | Jon BIRD | CLC Striders |
89 | 85 | 400 | SM/45 | 39:12 | Damian CUKE | CLC Striders |
90 | 86 | 333 | MV55/2 | 39:15 | Melvyn REES | Unattached |
91 | 87 | 479 | MV45/15 | 39:16 | Alan DARBYSHIRE | Headington Road Runners |
92 | 88 | 584 | SM/46 | 39:17 | Leo CRAWFORD | Cirencester AC |
93 | 89 | 326 | MV50/5 | 39:20 | Martin FRAY | Compton Harriers |
94 | 90 | 238 | MV45/16 | 39:21 | Graham FERRIS | Witney RRC |
95 | 91 | 355 | SM/47 | 39:22 | Stephen MAGUIRE | Severn AC |
96 | 5 | 577 | SL/3 | 39:24 | Naomi EATON | Stroud & District AC |
97 | 92 | 25 | SM/48 | 39:28 | James BINGHAM | Cheltenham & County Harriers |
98 | 6 | 62 | LV35/1 | 39:28 | Victoria WILKINSON | Cheltenham & County Harriers |
99 | 93 | 61 | MV40/16 | 39:29 | Roddy GOSDEN | Tewkesbury AC |
100 | 94 | 194 | MV50/6 | 39:30 | Mark GLUNING | Cirencester AC |
101 | 7 | 117 | LV35/2 | 39:31 | Louise McRITCHIE | Cheltenham & County Harriers |
102 | 95 | 245 | SM/49 | 39:32 | David RIDER | Cirencester AC |
103 | 96 | 179 | MV45/17 | 39:33 | Nigel TILLOTT | Tewkesbury AC |
104 | 97 | 455 | MV40/17 | 39:34 | Brendan CARAGHER | Bourton Roadrunners |
105 | 98 | 293 | SM/50 | 39:35 | Martin COOK | East Essex Tri |
106 | 8 | 571 | LV35/3 | 39:36 | Jo FIFIELD | Stroud & District AC |
107 | 9 | 136 | LV40/1 | 39:38 | Nicola DENNING | Cirencester AC |
108 | 99 | 213 | SM/51 | 39:39 | James HEAD | Gloucester AC |
109 | 100 | 210 | MV45/18 | 39:42 | David HEMMINGS | Cheltenham & County Harriers |
110 | 101 | 55 | MV50/7 | 39:52 | Nick MOGLIA | Witney RRC |
111 | 102 | 417 | SM/52 | 39:55 | Paul TAYLOR | Witney RRC |
112 | 103 | 165 | SM/53 | 39:58 | J COYLE | Unattached |
113 | 104 | 120 | MV60/1 | 39:59 | Arthur DALEY | Gloucester AC |
114 | 105 | 247 | SM/54 | 40:00 | George HOLDSWORTH | Unattached |
115 | 106 | 466 | MV50/8 | 40:01 | Dale MIDWINTER | Almost Athletes |
116 | 107 | 33 | MV60/2 | 40:10 | Mike WALSH | Kendal AAC |
117 | 108 | 527 | MV40/18 | 40:11 | Tony EVANS | Almost Athletes |
118 | 109 | 438 | MV50/9 | 40:14 | Grant HUNTER | Witney RRC |
119 | 110 | 449 | MV55/3 | 40:24 | Chris TAYLOR | Evesham Vale |
120 | 111 | 330 | SM/55 | 40:26 | Michael CARTWRIGHT | Unattached |
121 | 112 | 296 | MV45/19 | 40:31 | Carl WHITEHEAD | Witney RRC |
122 | 113 | 223 | MV50/10 | 40:32 | Paul BARNES | Cheltenham & County Harriers |
123 | 114 | 568 | MV40/19 | 40:32 | James COULL | CLC Striders |
124 | 115 | 105 | SM/56 | 40:36 | Andrew BROWN | Headington Road Runners |
125 | 116 | 533 | SM/57 | 40:38 | Simon WALKER | Eynsham Road Runners |
126 | 117 | 385 | SM/58 | 40:39 | James MULLINS | Unattached |
127 | 10 | 581 | SL/4 | 40:40 | Sheree MOLENAAR | Almost Athletes |
128 | 118 | 538 | MV50/11 | 40:41 | John BUCK | Running Somewhere Else |
129 | 11 | 27 | LV40/2 | 40:43 | Denise BRIDGES | Eynsham Road Runners |
130 | 119 | 312 | MV40/20 | 40:48 | Ed MORRIS | Cirencester AC |
131 | 120 | 337 | MV40/21 | 40:59 | Nick HITCHINGS | Malvern Joggers |
132 | 121 | 427 | SM/59 | 40:59 | Simon CLARKE | Cheltenham Tri Club |
133 | 122 | 284 | MV65/2 | 41:01 | Tony SHELBOURN | Cirencester AC |
134 | 123 | 484 | SM/60 | 41:04 | Tom McGRATH | Almost Athletes |
135 | 124 | 310 | MV50/12 | 41:05 | Derek TEBBS | CLC Striders |
136 | 12 | 500 | LV35/4 | 41:06 | Sarah WHEELER | Stratford-upon-Avon AC |
137 | 125 | 107 | SM/61 | 41:16 | Simon PROCTER | Headington Road Runners |
138 | 13 | 432 | SL/5 | 41:17 | Emma DENNIS | Running Somewhere Else |
139 | 14 | 509 | LV45/3 | 41:18 | Sarah BLAND | Stratford-upon-Avon AC |
140 | 126 | 511 | SM/62 | 41:20 | Eoin PRICE | Stratford-upon-Avon AC |
141 | 15 | 271 | LV35/5 | 41:21 | Kate HUTCHINGS | Alchester RC |
142 | 127 | 272 | SM/63 | 41:22 | Anthony GILES | Witney RRC |
143 | 128 | 227 | SM/64 | 41:22 | Nick SPICE | Almost Athletes |
144 | 129 | 352 | SM/65 | 41:23 | Oliver BELL | Almost Athletes |
145 | 130 | 371 | MV40/22 | 41:24 | Iain WAKEFIELD | Kidlington RC |
146 | 16 | 320 | LV40/3 | 41:25 | Michelle CARROLL | Almost Athletes |
147 | 131 | 450 | MU18/6 | 41:27 | Jake HARRISON | Woodstock Harriers AC |
148 | 132 | 93 | MV40/23 | 41:28 | Mark SCHOFIELD | Eynsham Road Runners |
149 | 133 | 294 | MV55/4 | 41:31 | Steve HUTTON | Tadworth AC |
150 | 134 | 48 | MV40/24 | 41:32 | Stuart DUDFIELD | Tewkesbury AC |
151 | 135 | 235 | SM/66 | 41:36 | Steve BURNS | Hook Norton Harriers |
152 | 17 | 302 | LV35/6 | 41:37 | Adrienne HOPKINS | Headington Road Runners |
153 | 136 | 149 | MV65/3 | 41:38 | David PARSONS | Oxford City AC |
154 | 137 | 575 | SM/67 | 41:41 | Andy MONAGHAN | Cheltenham Tri Club |
155 | 138 | 132 | MU18/7 | 41:41 | Chad MEADOWCROFT | Headington Road Runners |
156 | 18 | 129 | LV40/4 | 41:45 | Amanda STEER | CLC Striders |
157 | 139 | 481 | MV40/25 | 41:51 | Malcolm BRADBOOK | Oxford Tri |
158 | 19 | 6 | LV35/7 | 41:52 | Catherine JASAT | Charlton Kings RC |
159 | 140 | 197 | MV50/13 | 41:53 | Kev POTTINGER | Unattached |
160 | 141 | 447 | MV40/26 | 41:57 | Cyrus MOWER | Woodstock Harriers AC |
161 | 142 | 242 | MV45/20 | 42:01 | Mohammed Hanif SHAIKH | Almost Athletes |
162 | 143 | 587 | MV50/14 | 42:03 | Mouse CLUTTERBUCK | Dursley & District AC |
163 | 144 | 390 | SM/68 | 42:08 | Gethin MUSK | Cirencester AC |
164 | 145 | 178 | SM/69 | 42:09 | Mike BRYCE | Unattached |
165 | 146 | 75 | SM/70 | 42:11 | Richard CRAMPTON | Stroud & District AC |
166 | 147 | 228 | SM/71 | 42:12 | Adam SPIERS | Evesham Vale |
167 | 148 | 353 | MV40/27 | 42:17 | Ian WILLIAMS | Cheltenham Tri Club |
168 | 149 | 262 | SM/72 | 42:32 | Daniel BELBECK | Unattached |
169 | 150 | 193 | MV50/15 | 42:35 | Dave MAYO | CLC Striders |
170 | 151 | 349 | MV40/28 | 42:36 | Matthew HAMPTON | Almost Athletes |
171 | 152 | 230 | MV40/29 | 42:39 | Nick DUNCAN | Running Somewhere Else |
172 | 20 | 434 | LV35/8 | 42:41 | Clare HINTON | Spa Striders |
173 | 153 | 59 | MV40/30 | 42:47 | Paul GRIFFIN | Leamington C & AC |
174 | 154 | 183 | MV40/31 | 42:48 | Lonel LANCU | Cirencester AC |
175 | 21 | 101 | LV40/5 | 42:49 | Lindsey LEWIS-PAINTER | Evesham Vale |
176 | 155 | 154 | MV50/16 | 42:50 | Evan STANLEY | Almost Athletes |
177 | 156 | 190 | MV40/32 | 42:51 | Hew LE ROUX | Unattached |
178 | 157 | 176 | SM/73 | 42:53 | Joseph TAYLOR | Unattached |
179 | 158 | 52 | MV45/21 | 42:54 | David WHITLOW | Running Somewhere Else |
180 | 159 | 246 | SM/74 | 43:02 | James BURGESS | Cirencester AC |
181 | 160 | 31 | MV40/33 | 43:03 | Paul THOMAS | Almost Athletes |
182 | 161 | 532 | MV45/22 | 43:04 | Adrain MATTHEWS | Unattached |
183 | 162 | 576 | SM/75 | 43:05 | Paul HUMPHREYS | Stroud & District AC |
184 | 22 | 370 | LV45/4 | 43:07 | Amanda MARTIN | Tewkesbury AC |
185 | 163 | 286 | SM/76 | 43:08 | Mark NEWMAN | Stratford-upon-Avon AC |
186 | 23 | 292 | LV35/9 | 43:09 | Emma BEXSON | Stratford-upon-Avon AC |
187 | 24 | 578 | LV40/6 | 43:10 | Kerry NEWELL | Gloucester AC |
188 | 164 | 119 | MV65/4 | 43:11 | Philip HODDER | CLC Striders |
189 | 165 | 561 | MV40/34 | 43:12 | Christopher BROOKES | Unattached |
190 | 25 | 8 | LV40/7 | 43:13 | Kate BROWNING | Dursley & District AC |
191 | 26 | 361 | LV35/10 | 43:17 | Claire HARRISON | Bourton Roadrunners |
192 | 166 | 415 | MV45/23 | 43:33 | Andrew NOTLEY | Bromsgrove & Redditch AC |
193 | 27 | 397 | SL/6 | 43:37 | Caroline THOMAS | Tewkesbury AC |
194 | 167 | 18 | MV55/5 | 43:38 | Robert HUMPHRIS | Bourton Roadrunners |
195 | 168 | 122 | SM/77 | 43:39 | Luke DAWSON | Eynsham Road Runners |
196 | 169 | 536 | MV50/17 | 43:43 | Martin BATE | Unattached |
197 | 170 | 275 | MV60/3 | 43:44 | Ian FRETWELL | Unattached |
198 | 28 | 583 | LV45/5 | 43:45 | Fiona COLLINGS | Cirencester AC |
199 | 171 | 159 | MV50/18 | 43:46 | Martin PITTS | Running Somewhere Else |
200 | 172 | 277 | SM/78 | 43:47 | Christopher REVELL | Unattached |
201 | 29 | 303 | SL/7 | 43:50 | Anna GILES | Eastleigh RC |
202 | 173 | 557 | SM/79 | 43:51 | Bryan GREGORY | Fire Service College |
203 | 174 | 309 | MV40/35 | 43:52 | Roger FAULKS | Charlton Kings RC |
204 | 30 | 97 | SL/8 | 43:55 | Victoria BENTLEY | Angels RC |
205 | 175 | 342 | MV65/5 | 43:58 | Phil KIMBER | Oxford City AC |
206 | 176 | 489 | MV40/36 | 44:05 | Philip HENDERSON | Unattached |
207 | 177 | 282 | MV45/24 | 44:06 | Geoff WELLS | Cirencester AC |
208 | 31 | 255 | SL/9 | 44:07 | Charlotte NOAKES | Headington Road Runners |
209 | 178 | 435 | MV55/6 | 44:09 | Christopher JUREVICIUS | Stroud & District AC |
210 | 32 | 383 | LV40/8 | 44:12 | Amelia MULLINS | CLC Striders |
211 | 33 | 327 | LV50/1 | 44:14 | Lucy GETTINS | Compton Harriers |
212 | 179 | 471 | MV60/4 | 44:18 | Gordon JONES | Cirencester AC |
213 | 180 | 279 | MV65/6 | 44:19 | Andrew JOHNSON | Leamington C & AC |
214 | 181 | 206 | MV40/37 | 44:21 | Toby CLARKE | Witney RRC |
215 | 34 | 141 | LV40/9 | 44:26 | Sharon PETERS | Unattached |
216 | 35 | 499 | SL/10 | 44:28 | Sally FREEMAN | Cheltenham Tri Club |
217 | 182 | 40 | MV45/25 | 44:28 | Mark DAVIES | Unattached |
218 | 183 | 451 | MV45/26 | 44:35 | Alan HARRISON | Woodstock Harriers AC |
219 | 184 | 504 | MV50/19 | 44:39 | Danny LIVINGSTONE | Cotswold Allrunners |
220 | 185 | 264 | SM/80 | 44:41 | Alistair FELTON | Headington Road Runners |
221 | 186 | 413 | MV65/7 | 44:42 | Roger WILSON | Stratford-upon-Avon AC |
222 | 187 | 35 | SM/81 | 44:44 | Robert FLETCHER | Unattached |
223 | 188 | 300 | SM/82 | 44:47 | Christoper MILES | Witney RRC |
224 | 36 | 531 | LV35/11 | 44:50 | Rachael HOLFORD | Stroud & District AC |
225 | 189 | 121 | SM/83 | 44:51 | Arthur McEWAN-JAMES | Eynsham Road Runners |
226 | 190 | 2 | MV40/38 | 44:52 | James FIELD | Witney RRC |
227 | 37 | 586 | LV50/2 | 44:54 | Denise EVANS | Gloucester AC |
228 | 191 | 112 | MV50/20 | 44:55 | Dayton LITTLE | Unattached |
229 | 38 | 401 | LV50/3 | 44:56 | Nicola HOVEY | Gloucester AC |
230 | 192 | 82 | MV45/27 | 44:57 | Alex PAULUS | Charlton Kings RC |
231 | 193 | 498 | SM/84 | 44:58 | Tom CANTLE | Cheltenham Tri Club |
232 | 39 | 254 | LV45/6 | 44:59 | Trudy COMPTON | Cirencester AC |
233 | 194 | 150 | MV40/39 | 45:01 | Richard SAUNDERS | Eynsham Road Runners |
234 | 195 | 564 | MV50/21 | 45:02 | Steve COWLS | Headington Road Runners |
235 | 196 | 319 | SM/85 | 45:04 | Mark SHEEHAN | Witney RRC |
236 | 197 | 157 | MV65/8 | 45:05 | David SPACKMAN | Gloucester AC |
237 | 40 | 70 | LV55/1 | 45:07 | Debbie BARRY | Running Somewhere Else |
238 | 198 | 152 | MV55/7 | 45:11 | Matthew JOHNSON | Headington Road Runners |
239 | 41 | 313 | LV45/7 | 45:17 | Anita JAMES | Headington Road Runners |
240 | 199 | 537 | SM/86 | 45:18 | Michael WISE | Witney RRC |
241 | 42 | 290 | LV60/1 | 45:20 | Kate WILLIAMSON | Eynsham Road Runners |
242 | 200 | 396 | MV50/22 | 45:21 | Philip WITHERS | Almost Athletes |
243 | 201 | 399 | SM/87 | 45:22 | James WIDDOWSON | Cirencester AC |
244 | 202 | 9 | SM/88 | 45:24 | Craig TAYLOR | Unattached |
245 | 203 | 502 | SM/89 | 45:25 | Joshua HAKEN | Almost Athletes |
246 | 43 | 595 | LV55/2 | 45:30 | Sharon BALDWIN | Running Somewhere Else |
247 | 204 | 348 | SM/90 | 45:35 | Neil HUTSON | Cheltenham Tri Club |
248 | 44 | 517 | LV45/8 | 45:36 | Fran OSBORNE | Tewkesbury AC |
249 | 205 | 414 | SM/91 | 45:37 | Rob DEMAIN | Oxford City AC |
250 | 45 | 522 | LV50/4 | 45:38 | Gail BELL | Unattached |
251 | 206 | 388 | SM/92 | 45:44 | Stuart BARR | Cheltenham Tri Club |
252 | 207 | 550 | SM/93 | 45:45 | Jamie BROOKES | Unattached |
253 | 46 | 458 | SL/11 | 45:51 | Carolyn JEWELL | Unattached |
254 | 47 | 585 | SL/12 | 45:52 | Caroline CRAWFORD | Cirencester AC |
255 | 208 | 331 | SM/94 | 45:53 | Andy LAWRENCE | Headington Road Runners |
256 | 209 | 547 | SM/95 | 45:54 | Dan HARTE | CLC Striders |
257 | 210 | 77 | MV50/23 | 45:55 | George ROSS | Stroud & District AC |
258 | 211 | 66 | MV45/28 | 46:02 | Duncan MOUNSOR | Almost Athletes |
259 | 48 | 53 | SL/13 | 46:05 | Madie PATERSON | Witney RRC |
260 | 49 | 503 | LV35/12 | 46:06 | Karen SLUMAN | Unattached |
261 | 212 | 104 | SM/96 | 46:09 | Dave MAY | Witney RRC |
262 | 213 | 21 | MV40/40 | 46:14 | Peter HAKEN | Almost Athletes |
263 | 214 | 41 | MV45/29 | 46:15 | Gwyn WILLIAMS | Tewkesbury AC |
264 | 215 | 386 | MV40/41 | 46:18 | Andrew PATERSON | CLC Striders |
265 | 216 | 437 | MV40/42 | 46:19 | Wayne EDGINTON | Running Somewhere Else |
266 | 217 | 162 | MV65/9 | 46:22 | Geoffrey JONES | Worcester AC |
267 | 50 | 380 | LU18/1 | 46:32 | Rachel SEE | Cheltenham & County Harriers |
268 | 218 | 147 | MV55/8 | 46:33 | Philip LISTER | Headington Road Runners |
269 | 219 | 207 | SM/97 | 46:35 | Clark LAWSON | CLC Striders |
270 | 220 | 243 | MV40/43 | 46:37 | John BISHOP | Eynsham Road Runners |
271 | 51 | 155 | SL/14 | 46:40 | Belinda SOUTHGATE | Angels RC |
272 | 221 | 467 | MV45/30 | 46:42 | Ivor PROBERT | Running Somewhere Else |
273 | 52 | 36 | LV45/9 | 46:44 | Nikki SMITH | CLC Striders |
274 | 222 | 526 | MV40/44 | 46:47 | Daniel WEBB | Tewkesbury AC |
275 | 53 | 525 | LV40/10 | 46:53 | Karen WALLER | Stroud & District AC |
276 | 223 | 524 | MV50/24 | 47:04 | Colin WALLER | Stroud & District AC |
277 | 224 | 492 | MV45/31 | 47:06 | Dominic LYES | Almost Athletes |
278 | 225 | 58 | MV60/5 | 47:08 | Robert PAYNE | Leamington C & AC |
279 | 226 | 507 | SM/98 | 47:11 | David MOSS | Cirencester AC |
280 | 54 | 457 | LV55/3 | 47:12 | Jane BELL | Unattached |
281 | 55 | 118 | LV40/11 | 47:15 | Pauline BROWN | Unattached |
282 | 227 | 274 | MV45/32 | 47:16 | Steve BUTLER | Eynsham Road Runners |
283 | 228 | 233 | MV40/45 | 47:17 | Gary BOURKE | Unattached |
284 | 56 | 315 | LV45/10 | 47:21 | Maria ELLIS | Wootton Bassett Hounds RC |
285 | 57 | 322 | LV40/12 | 47:22 | Sarah LAINCHBURY | Unattached |
286 | 58 | 38 | LV35/13 | 47:23 | Helen FURSMAN | Almost Athletes |
287 | 229 | 273 | MV45/33 | 47:27 | Jeremy PARGEHER | Eynsham Road Runners |
288 | 230 | 379 | MV40/46 | 47:28 | Ian BARNARD | Unattached |
289 | 231 | 164 | SM/99 | 47:29 | Paul LE HEGERAT | Unattached |
290 | 59 | 373 | SL/15 | 47:30 | Rachel WALSH | Headington Road Runners |
291 | 60 | 574 | LV35/14 | 47:33 | Hannah WITHERS | San Domenico |
292 | 232 | 289 | SM/100 | 47:37 | Rob TAYLOR | Unattached |
293 | 61 | 456 | LV40/13 | 47:39 | Natalie BURFITT | Unattached |
294 | 233 | 541 | MV55/9 | 47:51 | Larry COLTMAN | Stratford-upon-Avon AC |
295 | 62 | 39 | LV40/14 | 47:55 | Ann CURRIE | Eynsham Road Runners |
296 | 234 | 463 | MV45/34 | 47:56 | Mark MEDLAND | Almost Athletes |
297 | 235 | 336 | MV50/25 | 47:58 | Andrew BANHAM | Malvern Joggers |
298 | 63 | 63 | LV40/15 | 48:02 | Emma YATES | Almost Athletes |
299 | 236 | 177 | MV60/6 | 48:03 | Howard MARSHALL | Headington Road Runners |
300 | 237 | 268 | MV60/7 | 48:04 | David COATES | Cherwell Runners |
301 | 238 | 113 | MV40/47 | 48:05 | Tim BIRD | Worcester AC |
302 | 64 | 231 | SL/16 | 48:06 | Catrin FOTHERBY | Running Somewhere Else |
303 | 65 | 311 | LV60/2 | 48:07 | Sharon SMITH | Running Somewhere Else |
304 | 239 | 306 | MV50/26 | 48:09 | Ashley MASON | Playtime Productions Tri Team |
305 | 66 | 167 | LV35/15 | 48:10 | Helen HOWES | CLC Striders |
306 | 240 | 266 | MV45/35 | 48:14 | Kevin ORD | Cheltenham Tri Club |
307 | 241 | 376 | MV55/10 | 48:14 | Doug HILL | Unattached |
308 | 242 | 76 | MV65/10 | 48:16 | Bill CHANDLER | Stroud & District AC |
309 | 243 | 217 | SM/101 | 48:17 | Richard ROSS | Unattached |
310 | 67 | 185 | LV40/16 | 48:18 | Alison ENGLISH | Unattached |
311 | 244 | 420 | MV45/36 | 48:19 | Andy BEASLEY | Unattached |
312 | 245 | 436 | MV50/27 | 48:20 | Mark LYES | Almost Athletes |
313 | 246 | 86 | MV60/8 | 48:38 | Brian BARROWCLOUGH | Cirencester AC |
314 | 247 | 304 | MV45/37 | 48:40 | Robert GILES | Eastleigh RC |
315 | 248 | 487 | MV55/11 | 48:45 | Norm LEVER | Almost Athletes |
316 | 249 | 416 | MV40/48 | 48:54 | Andrew HUGHES | Unattached |
317 | 250 | 600 | MV45/38 | 48:57 | Mark NEVILLE | Fire Service College |
318 | 68 | 346 | LV40/17 | 49:01 | Lisa CLARKE | Woodstock Harriers AC |
319 | 251 | 519 | SM/102 | 49:02 | Brendan HUGHES | Unattached |
