Bourton Roadrunners 10k - 2014 Race Results |
||||||
Position | Bib No | Runner | Race time | Cat/pos | Chip Time | Club |
1 | 473 | Oliver MOTT | 32:21.9 | SM/1 | 32:21.9 | Bristol & West AC |
2 | 409 | Chris ILLMAN | 32:41.2 | SM/2 | 32:41.2 | Cirencester AC |
3 | 263 | David BELL | 32:43.4 | SM/3 | 32:42.5 | Cirencester AC |
4 | 383 | Brett HALLIWELL | 32:50.2 | SM/4 | 32:50.2 | Stroud AC |
5 | 504 | Ben PRICE | 32:52.8 | SM/5 | 32:52.8 | Cheltenham Harriers |
6 | 275 | James BOLTON | 33:19.1 | MV40/1 | 33:18.2 | Woodstock Harriers |
7 | 5 | Harry BISHOP | 33:25.1 | MU18/1 | 33:24.2 | Severn AC |
8 | 599 | Steve MILLWARD | 33:29.6 | SM/6 | 33:29.6 | Gloucester AC |
9 | 268 | James BINGHAM | 33:32.0 | SM/7 | 33:32.0 | Cheltenham Harriers |
10 | 245 | Anthony BAILEY | 33:39.4 | SM/8 | 33:39.4 | Cheltenham Harriers |
11 | 455 | Rees MARTIN | 33:42.6 | MV60/1 | 33:42.6 | Les Croupiers |
12 | 13 | Ander RUSSELL | 34:06.1 | SM/9 | 34:06.1 | Stroud AC |
13 | 420 | Darren JORDAN | 34:19.3 | MV40/2 | 34:18.7 | Cheltenham Harriers |
14 | 246 | Alexander BAMPTON | 34:21.6 | SM/10 | 34:21.6 | Cheltenham & County Harriers |
15 | 595 | Tim WRIGHT | 34:27.3 | SM/11 | 34:26.9 | Banbury Harriers |
16 | 562 | Mark TYRRELL | 34:29.6 | SM/12 | 34:29.6 | Eynsham Road Runners |
17 | 477 | Roger MULLINS | 34:33.0 | SM/13 | 34:32.6 | Cheltenham Harriers |
18 | 247 | Heath BAMPTON | 34:33.3 | MV45/1 | 34:31.5 | Swindon Harriers |
19 | 586 | Adrian WILLIAMS | 34:35.9 | SM/14 | 34:35.9 | Cirencester AC |
20 | 18 | Rachel FELTON | 34:40.1 | SL/1 | 34:39.9 | Stroud AC |
21 | 328 | Richard DARE | 35:06.8 | SM/15 | 35:06.8 | Cheltenham Harriers |
22 | 513 | Andrew Prophett (missing Chip) | 35:07.2 | SM/16 | 35:07.2 | Cheltenham Harriers |
23 | 353 | Dmitry NAZARENKO | 35:13.2 | MU18/2 | 35:13.1 | Cheltenham Harriers |
24 | 195 | Tom SCOTT | 35:16.2 | SM/17 | 35:16.2 | Wellls City Harriers |
25 | 505 | Elliot PRINCE | 35:23.5 | SM/18 | 35:23.5 | Cheltenham Harriers |
26 | 357 | Jordan FRAPWELL | 35:23.7 | SM/19 | 35:23.7 | Stroud AC |
27 | 323 | James CURRAH | 35:28.3 | MU18/3 | 35:27.8 | Witney Road Runners |
28 | 588 | David WILLIAMSON | 35:29.7 | MV45/2 | 35:29.6 | Tadworth Ac |
29 | 451 | Jon MANSFIELD | 35:31.3 | MV45/3 | 35:30.2 | Tewkesbury AC |
30 | 277 | Peter BRACKETT | 35:35.5 | MV55/1 | 35:32.5 | Woodstock Harriers |
31 | 320 | Matthew CREW | 35:36.7 | MU18/4 | 35:36.6 | Cirencester AC |
32 | 463 | Ed MEZZETTI | 35:45.1 | SM/20 | 35:43.5 | Oxford City Ac |
33 | 334 | Jay DOWDING | 35:53.3 | SM/21 | 35:51.9 | Tewkesbury AC |
34 | 336 | Christopher DRISKELL | 35:56.9 | SM/22 | 35:56.9 | CLC Striders |
35 | 597 | Justin YOUNG | 36:00.6 | SM/23 | 36:00.0 | Witney Road Runners |
36 | 438 | Bill LEGGATE | 36:02.1 | SM/24 | 36:02.0 | Cirencester AC |
37 | 554 | David TAME | 36:05.7 | MV40/3 | 36:04.7 | Hook Norton Harriers |
38 | 413 | Andrew JONES | 36:06.4 | SM/25 | 36:06.4 | CLC Striders |
39 | 354 | Simon FORTNAM | 36:08.1 | MV40/4 | 36:07.9 | Gloucester AC |
40 | 244 | David AUBREY | 36:12.3 | SM/26 | 36:09.9 | Cheltenham Harriers |
41 | 257 | Joseph BARROWCLOUGH | 36:22.2 | SM/27 | 36:22.2 | Cirencester AC |
42 | 45 | Matthew EVENS | 36:22.3 | SM/28 | 36:20.6 | Cheltenham & County Harriers |
43 | 553 | Mark SYSUM | 36:31.9 | MV40/5 | 36:31.6 | Cirencester AC |
44 | 509 | Simon PRITCHARD | 36:41.6 | MV45/4 | 36:41.6 | Banbury Harriers |
45 | 568 | Richard WALSH | 36:43.7 | SM/29 | 36:43.5 | Black Pear Joggers |
46 | 298 | Simon CAMPBELL | 36:45.5 | SM/30 | 36:45.4 | Cirencester AC |
47 | 106 | Darren JEWELL | 36:46.0 | SM/31 | 36:44.0 | Stroud AC |
48 | 297 | Alastair CAMBELL | 36:46.0 | SM/32 | 36:43.9 | Stroud AC |
49 | 585 | Trevor WILKINSON | 36:49.8 | MV45/5 | 36:49.2 | Spa Striders |
50 | 559 | John TIERNEY | 37:03.6 | SM/33 | 37:02.2 | Stroud AC |
51 | 407 | Giles IAN | 37:22.7 | MV45/6 | 37:21.3 | Cheltenham Harriers |
52 | 532 | Adrian RUSSELL | 37:28.3 | MV45/7 | 37:26.1 | Unattached |
53 | 457 | Gavin MCCAUGHERTY | 37:32.3 | SM/34 | 37:29.3 | Cheltenham Harriers |
54 | 235 | Kate WRIGHT | 37:34.5 | LV50/1 | 37:33.5 | Stratford-On-avon Ac |
55 | 498 | Lee CHRISMAS | 37:37.0 | MV55/2 | 37:36.8 | Stroud AC |
56 | 356 | Christopher FRAPWELL | 37:40.3 | MV50/1 | 37:37.9 | Stroud AC |
57 | 441 | Steve LINTON | 37:43.2 | MV40/6 | 37:41.9 | Cheltenham Harriers |
58 | 366 | Laurence GIFFIN | 37:43.9 | SM/35 | 37:42.2 | Cirencester AC |
59 | 382 | Steve HALL | 37:44.7 | SM/36 | 37:41.4 | Cheltenham Harriers |
60 | 169 | Wendy NICHOLLS | 37:47.5 | LV40/1 | 37:47.0 | Cirencester AC |
61 | 371 | Andrew GLEESON | 37:51.2 | MV45/8 | 37:51.1 | Oxford City Ac |
62 | 454 | Cook MARTIN | 38:02.2 | SM/37 | 38:00.5 | East Essex Triathlon Club |
63 | 372 | John GORMLEY | 38:05.6 | SM/38 | 38:00.0 | Gloucester AC |
64 | 343 | Chris ELLIS | 38:08.0 | SM/39 | 38:05.6 | Witney Road Runners |
65 | 66 | Sophie CARTER | 38:11.2 | SL/2 | 38:09.7 | Belgrave Harriers |
66 | 524 | Alan REYNOLDS | 38:12.0 | MV50/2 | 38:04.7 | Witney Road Runners |
67 | 528 | Ian ROBERTS | 38:12.2 | MV45/9 | 38:11.1 | Stroud AC |
68 | 327 | Ben D'ARCY | 38:14.0 | SM/40 | 38:12.3 | Stroud AC |
69 | 538 | O'gorman SHAUN | 38:18.2 | MV45/10 | 38:17.8 | Alchester Rc |
70 | 557 | James THOMAS | 38:18.9 | SM/41 | 38:18.6 | Running somewhere else |
71 | 444 | Kenny LOWIES | 38:28.3 | MV45/11 | 38:27.8 | Headington Road Runner |
72 | 340 | Gareth EDWARDS | 38:28.9 | SM/42 | 38:27.8 | Cheltenham Harriers |
73 | 582 | James WILKINSON | 38:28.9 | SM/43 | 38:27.2 | Cheltenham Harriers |
74 | 449 | Stephen MAGUIRE | 38:33.3 | SM/44 | 38:33.3 | Cheltenham & County Harriers |
75 | 197 | Frankie SNARE | 38:34.4 | SL/3 | 38:31.0 | Witney Road Runners |
76 | 600 | Matt FISHER | 38:36.3 | MV40/7 | 38:35.5 | Unattached |
77 | 391 | James HEAD | 38:38.6 | SM/45 | 38:35.4 | Gloucester AC |
78 | 89 | Naomi EATON | 38:39.3 | SL/4 | 38:38.1 | Stroud AC |
79 | 424 | Edward KAY | 38:40.0 | SM/46 | 38:37.3 | Witney Road Runners |
80 | 398 | Nick HOLLIDAY | 38:40.7 | MV55/3 | 38:38.4 | Stroud AC |
81 | 400 | Fraser HOWARD | 38:41.3 | SM/47 | 38:38.1 | Witney Road Runners |
82 | 467 | David MITCHELL | 38:41.5 | MV45/12 | 38:38.5 | Evesham Vale Running Club |
83 | 325 | Arthur DALEY | 38:42.9 | MV60/2 | 38:41.9 | Gloucester AC |
84 | 392 | Dave HEMMINGS | 38:43.5 | MV45/13 | 38:42.1 | Cheltenham Harriers |
85 | 292 | Simon BOWERS | 38:44.5 | MV45/14 | 38:43.5 | Running somewhere else |
86 | 579 | Mark WHYMAN | 38:45.7 | MV50/3 | 38:45.5 | Tewkesbury Triathlon Club |
87 | 503 | Matt POWELL | 38:48.4 | SM/48 | 38:46.6 | Gloucester AC |
88 | 434 | Mark LANGMAN | 38:50.5 | SM/49 | 38:44.5 | Unattached |
89 | 380 | Christopher HALE | 38:53.1 | MV40/8 | 38:50.8 | CLC Striders |
90 | 377 | David GRESSWELL | 38:56.8 | MV45/15 | 38:55.5 | Gloucester AC |
91 | 332 | Mark DENLEY | 38:58.3 | SM/50 | 38:53.7 | Almost Athletes |
92 | 185 | Sarah RENDELL | 38:59.0 | LV40/2 | 38:58.7 | Alchester Rc |
93 | 157 | Hayley WINTERS | 38:59.8 | SL/5 | 38:58.4 | Gloucester AC |
94 | 375 | Andrew GRAHAM | 39:01.6 | MV45/16 | 38:56.3 | Spa Striders |
95 | 395 | Mike HOBBS | 39:14.0 | MV40/9 | 39:11.6 | Bourton Road Runners |
96 | 167 | Hilary MOTT | 39:14.4 | SL/6 | 39:11.5 | CLC Striders |
97 | 289 | Andrew BROWN | 39:19.6 | SM/51 | 39:16.1 | Headington Road Runner |
98 | 404 | Richard HURDLE | 39:27.3 | SM/52 | 39:26.1 | Cirencester AC |
99 | 294 | Simon BURLEY | 39:36.0 | MV40/10 | 39:33.7 | Cheltenham Harriers |
100 | 430 | Matt LAMBOURNE | 39:37.1 | SM/53 | 39:35.8 | Running somewhere else |
101 | 517 | Jonny RAWLINGS | 39:38.0 | MV45/17 | 39:36.7 | Black Pear Joggers |
102 | 282 | Graham BRIDGES | 39:38.6 | MV45/18 | 39:34.9 | Eynsham Road Runners |
103 | 358 | Martin FRAY | 39:39.6 | MV50/4 | 39:33.7 | Compton Harriers Rc |
104 | 213 | Lucy WALMSLEY | 39:43.4 | LV40/3 | 39:41.5 | Bourton Road Runners |
105 | 539 | Liz BARKER | 39:47.8 | SL/7 | 39:46.7 | Headington Road Runner |
106 | 326 | Nick DALTON | 39:51.3 | MV45/19 | 39:49.7 | Witney Road Runners |
107 | 220 | Sarah WHEELER | 39:54.2 | LV40/4 | 39:52.0 | Stratford-On-avon Ac |
108 | 523 | David REID | 39:58.5 | MV40/11 | 39:55.6 | Evesham Vale Running Club |
109 | 401 | Jon HOWES | 40:00.8 | SM/54 | 39:58.7 | CLC Striders |
110 | 542 | Max SHEPPARD | 40:00.9 | SM/55 | 39:58.8 | Gloucester AC |
111 | 278 | Malcolm BRADBROOK | 40:02.5 | MV40/12 | 40:00.7 | Oxford Tri |
112 | 512 | Thomas PROCTER-LEGG | 40:02.7 | SM/56 | 39:59.9 | Headington Road Runner |
113 | 440 | Mark LEWY | 40:03.1 | MV50/5 | 39:58.9 | Unattached |
114 | 411 | Bryan VAUGHAN | 40:03.9 | MV60/3 | 39:59.9 | Woodstock Harriers |
115 | 464 | Dale MIDWINTER | 40:04.3 | MV50/6 | 40:03.3 | Almost Athletes |
116 | 164 | Gemma MOSS | 40:07.6 | SL/8 | 40:05.3 | Almost Athletes |
117 | 587 | Gwyn WILLIAMS | 40:09.3 | MV45/20 | 40:08.5 | Tewkesbury AC |
118 | 536 | Rob SELBY | 40:11.2 | SM/57 | 40:09.2 | Unattached |
119 | 88 | Nicola DENNING | 40:12.9 | LV40/5 | 40:09.7 | Cirencester AC |
120 | 162 | Diane MOORE | 40:19.8 | LV35/1 | 40:14.9 | Headington Road Runner |
121 | 273 | Sarah BLAND | 40:21.3 | LV50/2 | 40:18.4 | Stratford-On-avon Ac |
122 | 315 | Ross COOK | 40:25.9 | MV40/13 | 40:22.8 | Stroud AC |
123 | 589 | Michael WISE | 40:36.8 | SM/58 | 40:33.3 | Witney Road Runners |
124 | 548 | Neil STANTON | 40:38.8 | MV40/14 | 40:35.8 | Unattached |
125 | 422 | Philip JOWETT | 40:42.0 | MV45/21 | 40:39.4 | CLC Striders |
126 | 497 | Jacob PICKERING | 40:44.3 | MU18/5 | 40:44.2 | Cheltenham Harriers |
127 | 65 | Fiona CARTER | 40:45.6 | LV40/6 | 40:42.0 | Unattached |
128 | 576 | Carl WHITEHEAD | 40:52.1 | MV50/7 | 40:48.7 | Witney Road Runners |
129 | 264 | Oliver BELL | 40:53.3 | MV40/15 | 40:50.8 | Almost Athletes |
130 | 486 | Ben PARKINSON | 40:56.0 | SM/59 | 40:52.9 | Spa Striders |
131 | 494 | Jonathan PHILLIPS | 40:57.8 | MV50/8 | 40:49.4 | Compton Harriers Rc |
132 | 487 | David PARSONS | 40:58.3 | MV65/1 | 40:53.3 | Oxford City Ac |
133 | 210 | Carolyn WILKINSON | 41:03.0 | LV40/7 | 41:00.4 | Spa Striders |
134 | 594 | Kevin WRIGHT | 41:11.1 | MV50/9 | 41:05.5 | Bitton Road Runners |
135 | 471 | Edward MORRIS | 41:14.4 | MV40/16 | 41:09.1 | Cirencester AC |
136 | 250 | Steve BARNES | 41:16.7 | SM/60 | 41:09.4 | Unattached |
137 | 279 | Andy BRADLEY | 41:17.2 | MV55/4 | 41:15.1 | Shelton Striders |
138 | 299 | Richard CANNOCK | 41:17.7 | SM/61 | 41:15.1 | CLC Striders |
139 | 295 | Martin BUTLER | 41:18.3 | MV40/17 | 41:14.0 | Unattached |
140 | 448 | Steve MABER | 41:19.9 | MV50/10 | 41:19.9 | Tewkesbury AC |
141 | 530 | Nat SELMAN | 41:20.2 | LV35/2 | 41:10.7 | Stroud AC |
142 | 312 | Scott COLLISON | 41:20.7 | SM/62 | 41:14.9 | Black Pear Joggers |
143 | 311 | Edward COLLIER | 41:21.4 | MV55/5 | 41:17.9 | Almost Athletes |
144 | 272 | Justinb BLAKEMORE | 41:21.6 | SM/63 | 41:15.2 | Tewkesbury AC |
145 | 227 | Victoria WILKINSON | 41:22.4 | LV40/8 | 41:22.1 | Cheltenham Harriers |
146 | 591 | David WITNALL | 41:22.6 | SM/64 | 41:19.3 | Running somewhere else |
147 | 446 | Mark WILLICOTT | 41:25.1 | MV45/22 | 41:20.3 | Almost Athletes |
148 | 200 | Amanda STEER | 41:27.6 | LV40/9 | 41:26.4 | CLC Striders |
149 | 447 | Nick MOGLIA | 41:29.3 | MV50/11 | 41:25.7 | Witney Road Runners |
150 | 406 | Steve HUTTON | 41:30.4 | MV55/6 | 41:29.2 | Tadworth Ac |
151 | 541 | Tony SHELBOURN | 41:38.3 | MV65/2 | 41:33.7 | Cirencester AC |
152 | 384 | Matthew HAMPTON | 41:41.4 | MV40/18 | 41:39.7 | Almost Athletes |
153 | 575 | Rob WHETNALL | 41:48.5 | MV55/7 | 41:46.7 | Stroud AC |
154 | 318 | Richard CRAMPTON | 41:49.8 | MV40/19 | 41:47.2 | Stroud AC |
155 | 571 | David WATKINS | 41:50.2 | SM/65 | 41:46.3 | Cirencester AC |
156 | 403 | Will HUDSON | 41:51.2 | SM/66 | 41:45.4 | Woodstock Harriers |
157 | 405 | Steve HURN | 41:57.1 | MV45/23 | 41:51.3 | Stroud AC |
158 | 211 | Rachel VINES | 41:59.6 | SL/9 | 41:58.1 | CLC Striders |
159 | 476 | James MULLINS | 42:04.6 | SM/67 | 41:58.1 | Unattached |
160 | 566 | Richard WALKLATE | 42:12.7 | SM/68 | 42:11.6 | Cheltenham Triathlon Club |
161 | 478 | Gethin MUSK | 42:14.0 | SM/69 | 42:09.3 | Cirencester AC |
162 | 319 | Leo CRAWFORD | 42:14.0 | SM/70 | 42:11.0 | Cirencester AC |
163 | 492 | Mark PERKINS | 42:14.8 | SM/71 | 42:12.1 | Headington Road Runner |
164 | 590 | Robert WISE | 42:21.0 | MV55/8 | 42:20.2 | Ranelagh Harriers |
165 | 570 | Tom STEPHENS | 42:21.4 | SM/72 | 42:15.0 | Almost Athletes |
166 | 367 | Richard CHINN | 42:23.0 | SM/73 | 42:15.3 | Unattached |
167 | 122 | Clare HINTON | 42:26.2 | LV35/3 | 42:22.7 | Spa Striders |
168 | 547 | Nick SPICE | 42:32.5 | SM/74 | 42:27.8 | Almost Athletes |
169 | 546 | Josh SPERING | 42:34.8 | SM/75 | 42:27.4 | Cheltenham Harriers |
170 | 390 | Chris HAZELL | 42:38.6 | MV40/20 | 42:36.0 | Witney Road Runners |
171 | 109 | Sarah GUNN | 42:41.7 | LV45/1 | 42:33.3 | Cirencester AC |
172 | 558 | Paul THOMAS | 42:43.5 | MV45/24 | 42:38.8 | Almost Athletes |
173 | 537 | Mohammed SHAIKH | 42:44.7 | MV45/25 | 42:39.7 | Almost Athletes |
174 | 481 | Mark NEWMAN | 42:46.1 | SM/76 | 42:43.8 | Stratford-On-avon Ac |
175 | 266 | Toby BENN | 42:49.4 | MV60/4 | 42:44.0 | Headington Road Runner |
176 | 73 | Fiona COLLINGS | 42:52.2 | LV45/2 | 42:46.7 | Cirencester AC |
177 | 97 | Jo FIFIELD | 43:00.6 | LV35/4 | 42:56.3 | Stroud AC |
178 | 399 | Pete HOOPER | 43:01.6 | SM/77 | 42:57.2 | Almost Athletes |
179 | 349 | Daniel FINCHETT | 43:04.0 | MV40/21 | 42:57.4 | Cirencester AC |
180 | 91 | Miranda FOSTER | 43:06.8 | LV45/3 | 43:03.2 | Almost Athletes |
181 | 203 | Charlotte SUGDEN | 43:07.1 | SL/10 | 43:04.9 | CLC Striders |
182 | 322 | Nick HITCHINGS | 43:09.6 | MV45/26 | 43:07.1 | Worcester AC |
183 | 437 | Hein LE ROUX | 43:10.2 | MV40/22 | 42:56.1 | Unattached |
184 | 252 | Stuart BARR | 43:10.7 | MV40/23 | 43:07.8 | CLC Striders |
185 | 153 | Vicky VENESS | 43:13.2 | SL/11 | 43:11.1 | CLC Striders |
186 | 309 | Toby CLARKE | 43:13.9 | MV40/24 | 43:08.5 | Witney Road Runners |
187 | 429 | David KINDER | 43:15.5 | MV40/25 | 43:03.5 | Unattached |
188 | 427 | Peter KEIGHLEY | 43:20.4 | MV40/26 | 43:12.0 | Unattached |
189 | 12 | Kevin POTTINGER | 43:27.2 | MV50/12 | 43:20.7 | Tewkesbury AC |
190 | 452 | Creasey MARK | 43:30.9 | MV55/9 | 43:26.1 | Eynsham Road Runners |
191 | 488 | Andrew PATERSON | 43:32.8 | MV40/27 | 43:21.5 | CLC Striders |
192 | 64 | Michelle CARROLL | 43:35.4 | LV45/4 | 43:31.9 | Almost Athletes |
193 | 352 | Andrew FORD | 43:35.8 | MV40/28 | 43:30.6 | Almost Athletes |
194 | 249 | Darrrin STEVENS | 43:37.1 | MV45/27 | 43:24.9 | Unattached |
195 | 580 | James WIDDOWSON | 43:37.2 | MV40/29 | 43:33.1 | Cirencester AC |
196 | 225 | Caroline WHITEHOUSE | 43:37.5 | LV40/10 | 43:33.7 | Spa Striders |
197 | 96 | Fiona FERGUSON | 43:38.0 | SL/12 | 43:34.1 | Spa Striders |
198 | 428 | Mike KENNEDY | 43:44.9 | MV40/30 | 43:37.8 | Almost Athletes |
199 | 151 | Lindsey LEWIS-PAINTER | 43:46.6 | LV40/11 | 43:40.7 | Evesham Vale Running Club |
200 | 535 | Chris SELBY | 43:55.9 | MV40/31 | 43:53.7 | San Domenico Road Running Club |
201 | 456 | Dave MAYO | 43:57.7 | MV50/13 | 43:46.4 | CLC Striders |
202 | 348 | James FIELD | 44:01.6 | MV40/32 | 43:55.6 | Witney Road Runners |
203 | 379 | Peter HAKEN | 44:02.9 | MV40/33 | 43:57.0 | Almost Athletes |
204 | 346 | Roger FAULKS | 44:03.8 | MV45/28 | 43:57.8 | Charlton Kings Running Club |
205 | 549 | Suzanne THARNE | 44:04.8 | LV50/3 | 44:03.1 | Tewkesbury AC |
206 | 480 | Ben SCOTT | 44:05.1 | SM/78 | 44:01.6 | Bath Tri |
207 | 459 | Paul MCGINNES | 44:05.2 | MV50/14 | 44:02.8 | Black Pear Joggers |
208 | 125 | Rachael HOLFORD | 44:06.9 | LV40/12 | 44:00.7 | Stroud AC |
209 | 387 | Alan HARRISON | 44:17.7 | MV45/29 | 44:11.3 | Woodstock Harriers |
210 | 101 | Sally FREEMAN | 44:19.3 | SL/13 | 44:15.1 | Almost Athletes |
211 | 134 | Caz JEWELL | 44:24.5 | SL/14 | 44:22.3 | Oxford Tri |
212 | 32 | Emily ADAMS | 44:33.9 | LV35/5 | 44:31.8 | Stratford-On-avon Ac |
213 | 156 | Caroline MANSFIELD | 44:35.7 | LV35/6 | 44:33.1 | Tewkesbury AC |
214 | 2 | Geoff WELLS | 44:38.5 | MV50/15 | 44:34.9 | Cirencester AC |
215 | 137 | Ruth JOHNSTONE | 44:39.1 | LV45/5 | 44:37.7 | Malvern Joggers |
216 | 287 | James BROOKES | 44:41.2 | SM/79 | 44:31.8 | Unattached |
217 | 280 | Paul BRAME | 44:42.5 | MV40/34 | 44:34.0 | Headington Road Runner |
218 | 269 | Robert BIRCHER | 44:43.3 | MV40/35 | 44:31.9 | CLC Striders |
219 | 154 | Sian LUGG | 44:43.4 | LV35/7 | 44:32.8 | Stroud AC |
220 | 489 | Alex PAULUS | 44:44.7 | MV45/30 | 44:30.5 | Unattached |
221 | 262 | Daniel BELBECK | 44:44.7 | MV40/36 | 44:31.1 | Unattached |
222 | 321 | Thomas CROFT | 44:46.6 | MU18/6 | 44:38.8 | Unattached |
223 | 180 | Amy PRIOR | 44:48.2 | SL/15 | 44:44.3 | Gloucester Running Club |
224 | 143 | Megan JUDGE | 44:51.9 | SL/16 | 44:47.9 | Malvern Joggers |
225 | 270 | Jon BIRD | 44:57.2 | SM/80 | 44:50.1 | CLC Striders |
226 | 36 | Sharon BALDWIN | 44:59.4 | LV55/1 | 44:57.5 | Running somewhere else |
227 | 11 | Robert HUMPHRIS | 45:03.5 | SM/81 | 44:58.1 | Bourton Road Runners |
228 | 190 | Rachel SEE | 45:04.4 | LU18/1 | 45:00.1 | Cheltenham Harriers |
229 | 472 | David MOSS | 45:05.9 | SM/82 | 45:00.4 | Cirencester AC |
230 | 301 | Danny CARROLL | 45:06.8 | MV40/37 | 44:59.7 | Almost Athletes |
231 | 378 | Clare EDWRDS | 45:26.2 | LV35/8 | 45:24.4 | Tewkesbury AC |
232 | 259 | Martin BATE | 45:27.0 | MV50/16 | 45:16.7 | Unattached |
233 | 511 | Simon PROCTER | 45:29.9 | SM/83 | 45:24.9 | Headington Road Runner |
234 | 136 | Alice JOHNSTON | 45:32.3 | LV35/9 | 45:31.7 | CLC Striders |
235 | 104 | Lucy GETTINS | 45:33.2 | LV50/4 | 45:25.5 | Compton Harriers Rc |
236 | 28 | Sharon PETERS | 45:38.5 | LV40/13 | 45:34.2 | Unattached |
237 | 98 | Anna FISHER | 45:52.8 | LV35/10 | 45:46.7 | Unattached |
238 | 46 | Victoria BENTLEY | 45:58.6 | LV35/11 | 45:51.3 | Angels RC |
239 | 483 | Mike OCKWELL | 46:08.5 | SM/84 | 46:06.4 | Unattached |
240 | 502 | John POULTON | 46:09.4 | SM/85 | 45:56.0 | Almost Athletes |
241 | 338 | Wayne EDGINTON | 46:11.4 | MV40/38 | 46:04.4 | Running somewhere else |
242 | 436 | Clark LAWSON | 46:11.7 | SM/86 | 45:59.1 | CLC Striders |
243 | 500 | Martin PITTS | 46:13.0 | MV55/10 | 46:06.0 | Running somewhere else |
244 | 83 | Lisa DALLISSON | 46:13.7 | LV40/14 | 46:09.1 | Stratford-On-avon Ac |
245 | 534 | Richard SAUNDERS | 46:14.2 | MV40/39 | 46:00.1 | Eynsham Road Runners |
246 | 79 | Carol COWLEY | 46:14.5 | LV60/1 | 46:12.3 | Tewkesbury AC |
247 | 307 | Rupert CHESMORE | 46:15.8 | MV55/11 | 46:08.6 | Cirencester AC |
248 | 77 | Caroline COTTERELL | 46:16.6 | LV40/15 | 46:09.8 | Stroud AC |
249 | 545 | Andrew SMITH | 46:19.5 | MV40/40 | 46:05.4 | Flying Monk Triathlon Club |
250 | 506 | Neville PRINSLOO | 46:23.6 | MV40/41 | 46:15.9 | Cirencester AC |
251 | 362 | Helen Fursman | 46:34.5 | LV35/1 | 46:30.4 | Almost Athletes |
252 | 99 | Claire FORD | 46:37.9 | LV35/12 | 46:33.2 | Almost Athletes |
253 | 389 | Mark HASLAM | 46:43.5 | MV55/12 | 46:36.9 | Stroud AC |
254 | 527 | Chris RICHES | 46:52.4 | MV60/5 | 46:46.1 | Cirencester AC |
255 | 474 | Duncan MOUNSOR | 46:53.1 | MV45/31 | 46:47.6 | Almost Athletes |
256 | 238 | Nick ADAMS | 46:54.0 | MV50/17 | 46:49.9 | Spa Striders |
257 | 314 | Mark CONWAY | 46:55.8 | SM/87 | 46:50.2 | Almost Athletes |
258 | 174 | Joanna PARR | 46:56.0 | SL/17 | 46:45.3 | Stroud AC |
259 | 248 | Andrew BANHAM | 46:57.2 | MV55/13 | 46:52.3 | Malvern Joggers |
260 | 103 | Karen GALPIN | 46:57.4 | LV50/5 | 46:54.1 | Almost Athletes |
261 | 443 | Mark LITTLE | 46:58.8 | MV40/42 | 46:49.5 | Stroud AC |
262 | 42 | Jane BELL | 47:00.8 | LV55/2 | 46:52.4 | Unattached |
263 | 127 | Nicola HOVEY | 47:03.9 | LV55/3 | 47:02.6 | Gloucester AC |
264 | 310 | Paul COATES | 47:04.0 | MV50/18 | 46:59.8 | Running somewhere else |
265 | 462 | Alan MERCER | 47:06.3 | MV40/43 | 46:52.6 | Almost Athletes |
266 | 196 | Sharon SMITH | 47:09.0 | LV60/2 | 47:04.9 | Running somewhere else |
267 | 359 | Joel FREELAND | 47:09.4 | SM/88 | 46:55.1 | CLC Striders |
268 | 251 | Jack BARNFIELD | 47:09.9 | SM/89 | 46:54.5 | Unattached |
269 | 182 | Farrow RACHEL | 47:10.3 | SL/18 | 47:07.4 | Shelton Striders |
270 | 53 | Kirsty BRANCH | 47:14.1 | SL/19 | 47:03.8 | Gloucester AC |
271 | 183 | Sharon RASTELLI | 47:17.1 | LV40/16 | 47:13.5 | Running somewhere else |
272 | 229 | Hannah WITHERS | 47:17.7 | LV40/17 | 47:11.4 | San Domenico Road Running Club |
273 | 560 | Kevin TOMKINS | 47:18.0 | MV45/32 | 47:18.0 | Unattached |
274 | 255 | Paul BARRON | 47:23.1 | MV50/19 | 47:10.8 | Cirencester AC |
275 | 240 | Dumper ALAN | 47:32.8 | MV55/14 | 47:22.0 | Tewkesbury AC |
276 | 333 | Lachman DHALLIWAL | 47:33.6 | MV45/33 | 47:23.8 | Unattached |
277 | 507 | Glyn PRITCHARD | 47:36.5 | MV65/3 | 47:31.7 | Banbury Harriers |
278 | 493 | Anne-Marie WILLICOTT | 47:38.3 | LV45/6 | 47:34.1 | Almost Athletes |
279 | 283 | Roger BRIERS | 47:38.7 | MV65/4 | 47:32.1 | Stroud AC |
280 | 253 | Mike BARRETT | 47:41.6 | MV55/15 | 47:31.3 | Stratford-On-avon Ac |
281 | 416 | Gordon JONES | 47:47.4 | MV60/6 | 47:40.7 | Cirencester AC |
282 | 526 | Steve RENDELL | 47:49.1 | MV40/44 | 47:41.4 | Alchester Rc |
283 | 81 | Lizzie CROOSE | 47:50.5 | SL/20 | 47:38.1 | Tewkesbury Lady Runners Club |
284 | 170 | Sarah ODELL | 47:56.4 | LV40/18 | 47:51.7 | Stratford-On-avon Ac |
285 | 226 | George PARKER | 48:03.3 | MU18/7 | 47:50.6 | CLC Striders |
286 | 132 | Anita JAMES | 48:06.8 | LV45/7 | 47:59.7 | Headington Road Runner |
