Bourton Roadrunners 10k - 2015 Race Results

Position Race No Runner Race time Chip Time Category Cat. pos Gender Gen. Pos. Club
1 194 Will Ferguson 32:37.3 32:36.2 Top 5 1 Male 1 CLC Striders
2 37 Anthony Bailey 33:08.0 33:06.9 Top 5 2 Male 2 Cheltenham and County Harriers
3 446 Stephen Price 33:24.8 33:24.8 Top 5 3 Male 3 UKnetrunner.co.uk
4 8 Martin Rees 33:43.1 33:43.1 Top 5 4 Male 4 Les Croupiers
5 311 Darren Jordan 33:44.4 33:42.9 Top 5 5 Male 5 Cheltenham and County Harriers
6 213 Denis Galerin 33:47.5 33:47.5 SenM 1 Male 6 Cirencester AC
7 575 Adrian Williams 34:03.6 34:03.6 SenM 2 Male 7 Cirencester AC
8 335 Bill Leggate 34:12.2 34:11.1 SenM 3 Male 8 Cirencester AC
9 205 Rachel Felton 34:17.7 34:17.7 Top 4 1 Female 1  
10 397 Roger Mullins 34:18.7 34:17.2 SenM 4 Male 9 Cheltenham and County Harriers
11 332 Alex Lee 34:19.9 34:18.7 SenM 5 Male 10 Cheltenham and County Harriers
12 402 Les Newell 34:24.5 34:23.0 SenM 6 Male 11 Oxford City AC
13 456 Lee Rankin 34:29.5 34:28.7 V40 1 Male 12 Stroud & District AC
14 413 James Oram 34:30.9 34:30.9 V40 2 Male 13 CLC Striders
15 595 Tim Wright 34:49.0 34:49.0 SenM 7 Male 14 Banbury Harriers
16 107 Simon Campbell 35:03.1 35:01.5 SenM 8 Male 15 Cirencester AC
17 257 Paddy Haynes 35:12.2 35:10.6 SenM 9 Male 16 Adderbury Running Club
18 441 Iain Porter 35:17.4 35:17.4 SenM 10 Male 17 CLC Striders
19 357 Jon Mansfield 35:22.5 35:22.5 V45 1 Male 18 Tewkesbury AC
20 287 Kate Hulls 35:37.4 35:37.4 Top 4 2 Female 2 Bristol and West AC (est. 1882)
21 184 Marcus England 35:45.0 35:42.0 SenM 11 Male 19  
22 591 Mark Woodus 35:46.3 35:44.3 SenM 12 Male 20 Brackley and District RC
23 140 James Currah 35:53.4 35:50.9 SenM 13 Male 21 Witney Road Runners
24 299 Mark James 35:53.5 35:52.3 SenM 14 Male 22 Severn AC
25 447 Elliot Prince 35:56.9 35:56.9 SenM 15 Male 23 Cheltenham and County Harriers
26 57 Richard Baskerville 35:57.9 35:54.7 V45 2 Male 24 Headington Road Runners
27 450 Andy Prophett 36:09.5 36:07.9 V40 3 Male 25 Cheltenham and County Harriers
28 42 Oscar Barbour 36:10.6 36:07.1 SenM 16 Male 26 Stratford Upon Avon AC
29 259 James Head 36:14.6 36:12.3 SenM 17 Male 27 Gloucester AC
30 105 Michael Pearce 36:15.5 36:14.0 SenM 18 Male 28 Headington Road Runners
31 533 John Tierney 36:16.8 36:15.0 SenM 19 Male 29 Stroud & District AC
32 273 Christopher Krzywiec 36:18.4 36:16.2 SenM 20 Male 30 Bourton Road Runners Club
33 506 Will Johnson 36:19.1 36:19.1 SenM 21 Male 31 Spa Striders
34 114 Sophie Carter 36:20.1 36:20.1 Top 4 3 Female 3 Belgrave Harriers
35 452 Andrew Queralt 36:23.1 36:22.2 V40 4 Male 32 Oxford Tri
36 527 Graham Taylor 36:26.5 36:25.0 V45 3 Male 33 Stratford Upon Avon AC
37 532 Paul Edwards 36:32.1 36:32.1 SenM 22 Male 34 Spa Striders
38 354 Stephen Maguire 36:33.2 36:31.0 SenM 23 Male 35 Cheltenham and County Harriers
39 174 Christopher Driskell 36:39.5 36:38.3 SenM 24 Male 36 CLC Striders
40 304 Darren Jewell 36:48.6 36:48.6 SenM 25 Male 37 Stroud & District AC
41 384 Diane Moore 36:51.5 36:49.4 Top 4 4 Female 4 Headington Road Runners
42 594 Kate Wright 36:53.6 36:53.6 V50 1 Female 5 Stratford AC
43 509 Jeremy Mower 36:54.6 36:53.0 V45 4 Male 38 Gloucester AC
44 457 Simon Gallimore 36:54.8 36:52.5 SenM 26 Male 39 Cheltenham and County Harriers
45 411 Martin O'Connor 37:00.9 36:57.4 SenM 27 Male 40 Stroud & District AC
46 296 Kate Jacobs 37:02.3 36:59.1 V35 1 Female 6 Swindon Harriers
47 435 Jacob Pickering 37:07.2 37:04.6 SenM 28 Male 41 Cheltenham and County Harriers
48 504 Josh Spering 37:19.7 37:15.7 SenM 29 Male 42 Headington Road Runners
49 85 Simon Bowers 37:21.6 37:19.6 V45 5 Male 43 Running Somewhere Else
50 5 Tim Heming 37:22.0 37:19.8 SenM 30 Male 44 Bourton Road Runners Club
51 407 Wendy Nicholls 37:23.7 37:21.6 V45 1 Female 7 Cirencester AC
52 284 Jon Howes 37:32.5 37:30.4 SenM 31 Male 45 CLC Striders
53 182 Gareth Edwards 37:33.3 37:31.4 SenM 32 Male 46 Cheltenham and County Harriers
54 234 Gemma Hargraves 37:39.2 37:39.2 SenF 1 Female 8 Almost Athletes
55 345 Kenny Lowies 37:41.9 37:41.9 V45 6 Male 47 Headington Road Runners
56 145 Shona Crombie-Hicks 37:45.3 37:43.3 V40 1 Female 9 Bourton Road Runners Club
57 97 Ed Hardy 37:53.8 37:48.1 SenM 33 Male 48 Tewkesbury AC
58 118 Seth Cayley 37:54.6 37:49.8 SenM 34 Male 49 Headington Road Runners
59 380 David Mitchell 37:55.1 37:50.9 V45 7 Male 50 Evesham Vale Running Club
60 573 James Wilkinson 37:59.0 37:56.4 SenM 35 Male 51 Cheltenham and County Harriers
61 117 Oliver Cass 38:00.3 37:54.8 V40 5 Male 52  
62 282 Frazer Howard 38:01.4 37:58.4 V40 6 Male 53 Witney Road Runners
63 265 Nick Hitchings 38:09.5 38:06.8 V45 8 Male 54 Worcester AC
64 224 Matthew Alder 38:11.1 38:06.1 SenM 36 Male 55 Eynsham Road Runners
65 18 Dan Fivey 38:14.2 38:11.9 SenM 37 Male 56 Almost Athletes
66 198 Steve Haines 38:15.0 38:11.6 SenM 38 Male 57 Gloucester AC
67 86 Rob Bowery 38:15.2 38:12.7 SenM 39 Male 58 Tewkesbury AC
68 54 Joe Barrowclough 38:21.8 38:19.7 SenM 40 Male 59 Cirencester AC
69 316 Fee Maycock 38:23.2 38:23.2 V45 2 Female 10 Almost Athletes
70 584 Hayley Winters 38:25.2 38:22.1 SenF 2 Female 11 Gloucester AC
71 564 Sarah Wheeler 38:26.3 38:23.6 V40 2 Female 12 Stratford Upon Avon AC
72 191 Andy Fellows 38:28.1 38:23.8 SenM 41 Male 60 Cirencester AC
73 70 Jason Bidwell 38:28.9 38:25.9 V40 7 Male 61 Bristol and West AC (est. 1882)
74 462 Sarah Rendell 38:34.7 38:31.7 V40 3 Female 13  
75 76 Dan Blackburn 38:36.7 38:33.2 SenM 42 Male 62 Woodstock Harriers AC
76 73 Jon Bird 38:44.1 38:36.9 SenM 43 Male 63 CLC Striders
77 219 Ian Giles 38:47.9 38:46.3 V45 9 Male 64 Cheltenham and County Harriers
78 445 Matt Powell 38:48.9 38:46.5 SenM 44 Male 65 Gloucester AC
79 12 Lucy Walmsley 38:50.0 38:47.3 V40 4 Female 14 Bourton Road Runners Club
80 320 Gwen Kinsey 38:54.8 38:52.9 V40 5 Female 15 Stroud & District AC
81 587 Daniel Wood 38:57.2 38:53.8 SenM 45 Male 66 Cirencester AC
82 326 Mark Langman 39:02.0 39:00.0 SenM 46 Male 67 CLC Striders
83 208 Martin Fray 39:03.6 38:55.5 V50 1 Male 68 Compton Harriers Rc
84 215 Mark Garrett 39:08.0 39:04.1 V45 10 Male 69 Running Somewhere Else
85 218 Laurence Giffin 39:10.3 39:05.1 SenM 47 Male 70 Cirencester AC
86 467 Alan Pitt 39:10.8 39:06.7 V50 2 Male 71 Stroud & District AC
87 72 Richard Birch 39:18.8 39:16.2 V40 8 Male 72 Cheltenham and County Harriers
88 290 Ross Kent 39:20.8 39:18.0 SenM 48 Male 73 Bourton Road Runners Club
89 135 Martin Cook 39:27.0 39:22.6 SenM 49 Male 74 East Essex Triathlon Club
90 87 Malcolm Bradbrook 39:29.4 39:28.1 V40 9 Male 75 Oxford Tri
91 322 Ned Lammas 39:32.8 39:28.7 V45 11 Male 76 Evesham Vale Running Club
92 486 Rich Shardlow 39:36.8 39:34.0 V45 12 Male 77 CLC Striders
93 572 Jo Wilkie 39:36.9 39:34.2 V35 2 Female 16 CLC Striders
94 439 Jonathan Poirrette 39:41.3 39:36.6 V50 3 Male 78 Serpentine RC
95 540 Michael Tune 39:42.5 39:39.5 V45 13 Male 79 Swindon Harriers
96 56 Rachael Cary 39:44.6 39:43.1 SenF 3 Female 17 CLC Striders
97 11 Marie Ann Voice 39:45.6 39:42.8 SenF 4 Female 18 BRAT
98 376 Dale Midwinter 39:46.1 39:42.9 V50 4 Male 80 Almost Athletes
99 342 Peter Lloyd 39:50.1 39:45.7 V50 5 Male 81 Gloucester AC
100 325 Russell Langley 39:51.1 39:47.9 SenM 50 Male 82  
101 406 Matthew Newman 39:59.8 39:58.2 SenM 51 Male 83 Gloucester AC
102 4 Martin Ford 40:00.5 39:58.6 V65 1 Male 84 Cheltenham and County Harriers
103 101 Paul Burfitt 40:03.0 39:59.1 V40 10 Male 85  
104 410 Paul Northup 40:03.3 40:00.9 V45 14 Male 86 CLC Striders
105 317 Mike Kennedy 40:07.4 40:02.4 V40 11 Male 87 Almost Athletes
106 546 Nicholas Varey 40:07.7 40:02.9 V40 12 Male 88 Spa Striders
107 358 Gluning Mark 40:09.2 40:04.9 V50 6 Male 89 Cirencester AC
108 173 Tony Buckland 40:12.0 40:08.8 SenM 52 Male 90 Stroud & District AC
109 382 Nick Moglia 40:15.1 40:11.7 V55 1 Male 91 Witney Road Runners
110 400 Martin Neill 40:16.4 40:11.1 V45 15 Male 92 Cirencester AC
111 189 Gary Farquharson 40:19.8 40:17.1 V45 16 Male 93 Almost Athletes
112 474 Jake Sanders 40:28.2 40:26.6 SenM 53 Male 94  
113 279 Clara Horswell 40:29.6 40:26.2 SenF 5 Female 19 Gloucester AC
114 239 Matthew Hampton 40:30.2 40:26.1 V45 17 Male 95 Almost Athletes
115 195 Joanne Fifield 40:33.1 40:29.3 V35 3 Female 20 Stroud & District AC
116 109 Danny Carroll 40:33.8 40:30.8 V45 18 Male 96 Almost Athletes
117 422 Neil Parry 40:34.6 40:28.2 V45 19 Male 97 Dursley Running Club
118 142 Tristan Clarke 40:38.8 40:33.7 SenM 54 Male 98 Headington Road Runners
119 99 Amber Bullingham 40:40.6 40:37.8 SenF 6 Female 21 Almost Athletes
120 387 Edward Morris 40:41.5 40:36.4 V40 13 Male 99 Cirencester AC
121 13 Beth Wynn 40:46.4 40:44.8 SenF 7 Female 22 Cheltenham and County Harriers
122 549 Rachel Vines 40:47.0 40:44.2 SenF 8 Female 23 CLC Striders
123 423 David Parsons 40:47.7 40:42.5 V65 2 Male 100 Oxford City AC
124 550 Petra Vymetalova 40:53.3 40:51.0 SenF 9 Female 24 Almost Athletes
125 293 Ionel Iancu 41:02.1 40:55.8 V40 14 Male 101 Cirencester AC
126 539 Katie Truslove 41:05.3 41:03.5 SenF 10 Female 25 CLC Striders
127 396 James Mullins 41:09.1 41:03.5 SenM 55 Male 102  
128 511 Amanda Steer 41:09.8 41:05.4 V45 3 Female 26 CLC Striders
129 15 Bruce Sellers 41:10.3 41:07.6 V45 20 Male 103 Bristol and West AC (est. 1882)
130 278 Robin KIndersley 41:11.8 41:08.4 V55 2 Male 104 Stratford Upon Avon AC
131 49 Stuart Barr 41:12.4 41:08.8 V40 15 Male 105 CLC Striders
132 94 Chris Brown 41:14.0 41:10.3 SenM 56 Male 106  
133 390 David Moss 41:16.0 41:10.1 SenM 57 Male 107 Cirencester AC
134 510 Russell Steele 41:16.5 41:10.1 SenM 58 Male 108 Tewkesbury AC
135 46 Matthew Barnes 41:16.7 41:12.9 V40 16 Male 109 Almost Athletes
136 163 Nicola Denning 41:19.9 41:14.5 V40 6 Female 27 Cirencester AC
137 155 Chris Davis 41:26.0 41:22.2 SenM 59 Male 110  
138 433 Gary Philpott 41:26.4 41:24.7 V40 17 Male 111 Sellars Bridge Striders
139 44 Peter England 41:26.5 41:22.6 V55 3 Male 112 Hogweed Trotters
140 10 Niamh Shoemark 41:27.0 41:22.7 V45 4 Female 28 Bourton Road Runners Club
141 443 Kevin Pottinger 41:29.7 41:20.7 V50 7 Male 113 Tewkesbury AC
142 232 Sarah Gunn 41:32.5 41:26.0 V50 2 Female 29 Cirencester AC
143 529 Mark Taylor 41:40.7 41:32.1 V40 18 Male 114 Frampton Cotterell Harriers
144 592 Stephen Woodus 41:41.5 41:31.2 V40 19 Male 115 Brackley and District RC
145 131 Fiona Collings 41:42.1 41:36.6 V45 5 Female 30 Cirencester AC
146 196 Dan Finchett 41:42.7 41:37.5 V40 20 Male 116 Cirencester AC
147 241 Josh Hand 41:43.9 41:35.9 SenM 60 Male 117 Almost Athletes
148 130 Edward Collier 41:45.6 41:41.5 V55 4 Male 118 Almost Athletes
149 487 Tony Shelbourn 41:46.0 41:41.8 V65 3 Male 119 Cirencester AC
150 544 Alex Van Der Nelson 41:48.1 41:44.5 SenM 61 Male 120 Almost Athletes
151 292 Ian Pittman 41:56.1 41:48.4 V45 21 Male 121  
152 237 Jeremy Strickland 42:00.7 41:53.3 V40 21 Male 122  
153 199 Adrian Ford 42:01.7 41:57.3 SenM 62 Male 123  
154 484 Mohammed Shaikh 42:04.8 41:57.7 V50 8 Male 124 Almost Athletes
155 1 Sharon Baldwin 42:05.0 42:00.9 V55 1 Relay 1 Running Somewhere Else
156 92 Anthony Broadley 42:05.4 42:01.4 SenM 63 Male 125 Appleton Arrows
157 229 Christina Griffiths 42:06.0 42:02.7 V35 4 Female 31 Stroud & District AC
158 176 Stu Dudfield 42:06.4 42:01.4 V40 22 Male 126 Tewkesbury AC
159 209 Joel Freeland 42:06.8 42:01.7 SenM 64 Male 127 CLC Striders
160 404 Ben Newman 42:07.4 42:03.7 SenM 65 Male 128  
161 505 Nick Spice 42:09.2 41:59.0 SenM 66 Male 129 Almost Athletes
162 492 Vikki Sivertsen 42:15.7 42:08.9 V45 6 Female 32  
163 537 Eloisa Townsend 42:17.3 42:10.4 SenF 11 Female 33  
164 111 Gerry Carroll 42:27.1 42:24.4 V50 9 Male 130 Almost Athletes
165 137 Neil Corbiere 42:29.7 42:24.6 SenM 67 Male 131 Cirencester AC
166 351 Steve Maber 42:30.0 42:28.0 V50 10 Male 132 Tewkesbury AC
167 383 Brian Moore 42:32.4 42:26.2 V50 11 Male 133 Witney Road Runners
168 515 Wayne Stewart 42:33.3 42:24.2 V45 22 Male 134 Forest Of Dean AC
169 526 Simon Tarrant 42:35.2 42:27.1 V40 23 Male 135 Tewkesbury AC
170 551 Amy Walker 42:38.5 42:35.1 SenF 12 Female 34 Gloucester AC
171 144 Richard Crampton 42:39.9 42:35.9 V40 24 Male 136 Stroud & District AC
172 297 Steve Batsford 42:41.7 42:28.7 V45 23 Male 137 Evesham Vale Running Club
173 531 Paul Thomas 42:41.8 42:36.2 V45 24 Male 138 Almost Athletes
174 334 Stuart Lee 42:42.0 42:35.9 SenM 68 Male 139 Spa Striders
175 370 Charlotte Mcglone 42:42.9 42:41.0 SenF 13 Female 35 Gloucester AC
176 395 Amelia Mullins 42:43.1 42:37.8 V40 7 Female 36 CLC Striders
177 47 Russell Barnes 42:43.6 42:35.8 V40 25 Male 140  
178 300 Neil Tring 42:44.3 42:41.2 V55 5 Male 141 Almost Athletes
179 250 Claire Harrison 42:48.0 42:43.6 V35 5 Female 37 Bourton Road Runners Club
180 571 James Widdowson 42:51.1 42:44.1 V40 26 Male 142 Cirencester AC
181 245 Suzanne Harding 42:52.3 42:48.8 V35 6 Female 38 Gloucester AC
182 255 Richard Haslam 43:03.9 43:01.1 SenM 69 Male 143 CLC Striders
183 449 Thomas Procter-Legg 43:12.4 42:59.2 SenM 70 Male 144 Headington Road Runners
184 272 Greg Hollingworth 43:14.0 43:08.0 SenM 71 Male 145 Almost Athletes
185 136 Mikey Cook 43:20.3 43:16.3 SenM 72 Male 146 Kingsway Runners
186 31 Nick Adams 43:24.3 43:18.2 V50 12 Male 147 Spa Striders
187 440 Clive Poole 43:29.1 43:24.5 V45 25 Male 148 Gloucester AC
188 277 Pete Hooper 43:34.0 43:28.4 SenM 73 Male 149 Almost Athletes
189 359 Amanda Martin 43:37.2 43:31.6 V45 7 Female 39 Tewkesbury AC
190 567 Caroline Whitehouse 43:37.7 43:31.8 V40 8 Female 40 Spa Striders
191 302 Peter Jeffery 43:38.2 43:33.1 V50 13 Male 150 Gloucester AC
192 363 Dave Mayo 43:45.7 43:37.5 V50 14 Male 151 CLC Striders
193 240 Jennie Hand 43:46.7 43:38.4 SenF 14 Female 41 Chiltern Harriers AC
194 179 Gary Duxbury 43:51.4 43:46.5 V55 6 Male 152 Tewkesbury AC
195 33 Leigh Allinson 43:53.0 43:40.6 SenM 74 Male 153  
196 458 Daniel Read 43:54.4 43:42.3 V40 27 Male 154 Gloucester Running Club
197 496 Tim Sluman 43:55.9 43:47.7 V50 15 Male 155 Almost Athletes
198 268 Gregory Hodges 43:57.6 43:52.0 SenM 75 Male 156 CLC Striders
199 424 Alex Paulus 43:59.4 43:52.4 V45 26 Male 157  
200 331 Hein Le Roux 44:05.0 43:57.4 V40 28 Male 158  
201 479 Rachel See 44:05.3 44:01.9 SenF 15 Female 42 Cheltenham and County Harriers
202 545 Helen Van Der Nelson 44:11.3 44:01.2 SenF 16 Female 43 Almost Athletes
203 40 Michelle Balchin 44:17.8 44:13.3 V35 7 Female 44 Almost Athletes
204 585 David Witnall 44:19.9 44:10.4 SenM 76 Male 159 Running Somewhere Else
205 115 Rob Case 44:20.7 44:15.3 SenM 77 Male 160 Stroud & District AC
206 48 Simon Barnes 44:22.2 44:08.9 V45 27 Male 161 Gloucester AC
207 391 Jason Moss 44:25.6 44:21.9 V40 29 Male 162 Clevedon AC
208 271 Paul Timms 44:26.0 44:16.2 V50 16 Male 163 Stroud & District AC
209 161 Michael Jackson 44:31.2 44:25.0 SenM 78 Male 164 Tewkesbury AC
210 379 Andy Milner 44:35.4 44:29.7 V40 30 Male 165 Stroud & District AC
211 128 Paul Coates 44:43.1 44:34.8 V50 17 Male 166 Running Somewhere Else
212 303 Gavin Jerman 44:43.3 44:29.0 V50 18 Male 167 CLC Striders
213 251 Warren Harrison 44:44.3 44:44.3 V40 31 Male 168  
214 512 Kevin Stephens 44:49.1 44:38.7 V40 32 Male 169  
215 488 Lewis Dickenson 44:53.3 44:45.7 SenM 79 Male 170  
216 151 Kate Daniels 44:53.7 44:44.7 SenF 17 Female 45 Headington Road Runners
217 88 Kirsty Branch 44:56.8 44:50.3 SenF 18 Female 46 Gloucester AC
218 190 Daniel Farrelly 44:58.6 44:42.8 SenM 80 Male 171 CLC Striders
219 2 Nick Carter 45:01.0 44:54.0 V45 28 Male 172  
220 291 Susan Hunt 45:04.4 45:00.0 V45 8 Female 47 Bourton Road Runners Club
221 138 Caroline Cotterell 45:06.2 44:56.3 V40 9 Female 48 Stroud & District AC
222 559 Geoff Wells 45:10.0 45:03.2 V50 19 Male 173 Cirencester AC
223 159 Natasha Day 45:10.6 45:03.4 SenF 19 Female 49 Black Pear Joggers
224 160 Phil Johnson 45:11.0 45:04.1 V45 29 Male 174 Ledbury Harriers
225 266 Martin Hobson 45:15.2 45:10.5 SenM 81 Male 175 Gloucester AC
226 305 Martin Bick 45:21.4 45:06.9 V50 20 Male 176 CLC Striders
227 69 Victoria Bentley 45:26.5 45:21.4 V35 8 Female 50 Angels RC
228 186 Pauline Evans 45:35.6 45:32.7 SenF 20 Female 51 Almost Athletes
229 432 Sharon Peters 45:35.8 45:29.4 V40 10 Female 52 Tewkesbury AC
230 274 Steph Holton 45:36.9 45:31.9 V50 3 Female 53 Bourton Road Runners Club
231 420 Joanna Parr 45:40.8 45:34.3 SenF 21 Female 54 Stroud & District AC
232 84 Rebecca Boulton 45:41.6 45:33.9 V40 11 Female 55 CLC Striders
233 347 Stef Lunn 45:41.9 45:33.7 SenF 22 Female 56 Kenilworth Runners
234 253 Dan Harte 45:44.4 45:36.4 SenM 82 Male 177 CLC Striders
235 416 Mungo Park 45:45.6 45:39.4 V60 1 Male 178 Tewkesbury AC
236 281 Nicola Hovey 45:47.4 45:44.4 V55 1 Female 57 Gloucester AC
237 417 George Parker 45:49.3 45:43.9 SenM 83 Male 179 CLC Striders
238 258 Paul Haynes 45:51.9 45:40.7 V55 7 Male 180  
239 200 Andy Ford 45:54.0 45:47.3 V40 33 Male 181 Almost Athletes
240 103 Holly Burlton 45:57.4 45:54.5 SenF 23 Female 58 Almost Athletes
241 460 Bryan Reid 45:58.0 45:51.1 V45 30 Male 182 Cirencester AC
242 141 Carol Cowley 45:59.9 45:50.8 V60 1 Female 59 Tewkesbury AC
243 421 Lawrence Parr 46:03.2 45:57.3 SenM 84 Male 183 Stroud & District AC
244 308 Gordon Jones 46:06.0 45:59.1 V65 4 Male 184 Cirencester AC
245 181 Wayne Edginton 46:08.3 45:58.2 V45 31 Male 185 Running Somewhere Else
246 58 Martin Bate 46:09.2 46:01.2 V50 21 Male 186  
247 168 Sydney Dobberson 46:09.4 45:59.7 SenF 24 Female 60 Gloucester AC
248 346 Sian Lugg 46:13.7 46:07.2 V35 9 Female 61 Stroud & District AC
249 315 Tony Hughes 46:16.5 46:07.7 V45 32 Male 187  
250 596 Emma Yates 46:18.9 46:12.8 V40 12 Female 62 Almost Athletes
251 77 Bridget Tidball 46:19.5 46:09.1 SenF 25 Female 63 Woodstock Harriers AC
252 498 Andrew Smith 46:23.0 46:13.0 V40 34 Male 188 Flying Monk Triathlon Club
253 338 Alice Lewis 46:23.3 46:17.4 V55 2 Female 64 Dursley Running Club
254 480 Chris Selby 46:24.0 46:16.5 V40 35 Male 189 San Domenico Running Club
255 276 Gareth Hooper 46:24.5 46:11.3 SenM 85 Male 190 Tewkesbury AC
256 362 Adrian Matthews 46:28.3 46:17.2 V45 33 Male 191 Tri Team Glos
257 389 Ollie Mosley 46:28.9 46:20.5 SenM 86 Male 192 CLC Striders
258 133 Trudy Compton 46:32.5 46:25.3 V45 9 Female 65 Cirencester AC
259 227 Luke Gray 46:39.8 46:30.0 SenM 87 Male 193  
260 212 Helen Fursman 46:40.0 46:34.0 V35 10 Female 66 Almost Athletes
261 17 Marianne Scott 46:41.6 46:34.3 SenF 26 Female 67  
262 579 Robert Willis-New 46:47.9 46:37.6 V40 36 Male 194  
263 216 Lucy Gettins 46:51.2 46:43.3 V50 4 Female 68 Compton Harriers Rc
264 566 Zoe White 46:53.6 46:42.5 V40 13 Female 69 Woodstock Harriers AC
265 275 Tom Holton 46:54.4 46:44.9 SenM 88 Male 195  
266 65 Ben Bennett 46:55.5 46:49.1 V50 22 Male 196 Thame Runners
267 185 Jon Evans 46:56.3 46:46.7 V40 37 Male 197 Witney Road Runners
268 231 Jeanette Gullick 47:04.3 46:57.7 V45 10 Female 70 Almost Athletes
269 495 Karen Sluman 47:05.1 46:57.2 V40 14 Female 71  
270 472 Jay Russell 47:06.6 47:00.2 SenM 89 Male 198  
271 90 Rachel O'Bryan 47:07.5 47:00.0 V40 15 Female 72 Almost Athletes
272 98 Julian Bullas 47:14.2 47:05.0 V45 34 Male 199 Cheltenham Triathlon Club
273 448 Simon Procter 47:20.5 47:07.1 SenM 90 Male 200 Headington Road Runners
274 392 Annabel Box 47:20.9 47:09.8 SenF 27 Female 73  
275 597 Beverly Yong 47:24.9 47:17.8 V35 11 Female 74  
276 154 David Davey 47:30.3 47:22.6 V45 35 Male 201 Almost Athletes
277 543 Chris Udall 47:32.6 47:27.7 V40 38 Male 202  
278 464 Neive Richardson 47:40.5 47:28.7 V40 16 Female 75  
279 127 David Coates 47:42.0 47:33.5 V60 2 Male 203 Cherwell Runners & Joggers
280 437 Kirsty Pitts 47:43.3 47:34.5 V45 11 Female 76 Running Somewhere Else
281 201 Claire Ford 47:44.5 47:35.6 V35 12 Female 77 Almost Athletes
282 16 Michael Hannis 47:46.3 47:19.9 V55 8 Male 204  
283 170 Neil Dooley 47:47.8 47:38.6 V50 23 Male 205 Cheltenham Triathlon Club
284 79 Gary Pavey 47:49.4 47:39.9 V45 36 Male 206 Tewkesbury AC
285 223 Rob Gladwin 47:56.6 47:50.9 SenM 91 Male 207 CLC Striders
286 503 Jennifer Jane Spence 47:57.2 47:44.7 SenF 28 Female 78 Frampton Cotterell Harriers
287 455 Diane Rankin 47:59.5 47:51.9 V40 17 Female 79 Stroud & District AC
288 554 Chris Walsh 48:10.7 47:57.6 V55 9 Male 208 Tewkesbury Triathlon Club
289 394 Duncan Mounsor 48:10.7 48:03.0 V45 37 Male 209 Almost Athletes
290 153 Philip Withers 48:14.1 48:01.9 V55 10 Male 210 Almost Athletes
291 598 Michael Younger 48:15.0 48:08.0 V60 3 Male 211 Tewkesbury AC
292 116 Andy Frost 48:17.7 48:11.7 V40 39 Male 212 Stroud & District AC
293 122 Rupert Chesmore 48:21.2 48:09.1 V55 11 Male 213 Cirencester AC
294 104 Alison Buttle 48:22.2 48:08.3 V35 13 Female 80 Worcester AC
295 95 Rhiannon Brown 48:23.1 48:14.6 SenF 29 Female 81 Cirencester AC
296 514 Lisa Stevens 48:23.7 48:11.4 V45 12 Female 82  
297 349 Mark Lyes 48:29.9 48:18.3 V50 24 Male 214 Almost Athletes
298 490 Emma Simpkins 48:33.0 48:19.8 V45 13 Female 83  
299 67 Penny Bensusan 48:34.2 48:20.4 SenF 30 Female 84 Headington Road Runners
300 64 Gordon Bendall 48:37.7 48:23.4 V55 12 Male 215 CLC Striders
301 61 Louise Newman 48:44.3 48:33.7 V50 5 Female 85 Almost Athletes
302 164 Stuart Dennis 48:44.4 48:34.3 V45 38 Male 216 Running Somewhere Else
303 301 Emma Jeffery 48:45.1 48:35.4 V40 18 Female 86 Gloucester AC
304 34 Paul Archer 48:46.5 48:38.1 V65 5 Male 217 BRAT
305 541 Rob Tuttle 48:48.4 48:31.7 V50 25 Male 218  
306 93 Catherine Brown 48:53.0 48:44.3 SenF 31 Female 87 Cirencester AC
307 469 Nik Roberts 48:56.8 48:49.5 V40 40 Male 219 Eynsham Road Runners
308 289 Rob Hume 49:00.2 48:50.0 V50 26 Male 220 Almost Athletes
309 45 Fiona Barnes 49:02.1 48:53.2 V40 19 Female 88 Almost Athletes
310 53 Brian Barrowclough 49:03.8 48:59.2 V65 6 Male 221 Cirencester AC
311 343 Ben Lonsdale 49:06.7 48:47.5 SenM 92 Male 222 Witney Road Runners
312 519 Jessica Straw 49:11.2 49:00.9 SenF 32 Female 89 CLC Striders
313 438 Hali Kinson 49:13.3 49:04.2 SenF 33 Female 90 Running Somewhere Else
314 465 Chris Riches 49:16.2 49:11.9 V60 4 Male 223 Cirencester AC
315 499 Malc Smith 49:20.8 49:09.1 V50 27 Male 224 Almost Athletes
316 398 Kate Fitton 49:29.3 49:17.0 V35 14 Female 91 Cirencester AC
317 497 Adrian Smith 49:35.5 49:24.9 V40 41 Male 225 Woodstock Harriers AC
318 248 Tony Harris 49:41.4 49:33.8 V40 42 Male 226 Frampton Cotterell Harriers
319 188 Rachel Fargher 49:43.7 49:32.0 V40 20 Female 92 Almost Athletes
320 52 Anna Barrowclough 49:44.2 49:38.9 V35 15 Female 93 Cirencester AC
321 254 Mark Medland 49:46.3 49:33.9 V45 39 Male 227 Almost Athletes
